Steel Authority of India Limited (SAIL) SAIL Young Professionals Recruitment, Eligibility, Age Limit, Selection Process, Salary, Apply Online, SAIL has released an official notification for the recruitment of Young Professionals at the Durgapur Steel Plant (DSP), IISCO Steel Plant (ISP), and Alloy Steel Plant (ASP). A total of 48 vacancies are available. All eligible and interested candidates may apply online by visiting the official SAIL website.
Applications for the SAIL Young Professionals Recruitment commenced on May 22, 2026, and can be submitted until June 6, 2026. To apply, candidates must be at least 23 years old and no older than 42 years.
SAIL Young Professionals Recruitment
Steel Authority of India Limited (SAIL) : Short Details of Notification
Advertisement No. ISP/YP/2026/01 | Short Details of Notification
Important Date
- Notification Released : 22 May 2026
- Application Start : 22 May 2026
- Last Date for Apply Online : 06 June 2026
- Last Date for fee Payment : 06 June 2026
- Correction Date : As per schedule
- Exam Date : Notify Soon
- Admit Card : Before Exam
- Result Date : Notify Soon
Application Fees
- All candidates) : 500/- (Non-Refundable)
- Pay the Exam Fee Through Online Mode Credit Card, Debit Card, Net Banking Only.
Age Limit
- Young Professional – 1 (YP-1) : Min- 23 years & Max- 35 years
- Young Professional – 2 (YP-2) : Min- 23 years & Max- 38 years
- Young Professional – 3 (YP-3) : Min- 23 years & Max- 42 years
- Age relaxation for Reserved Category candidates as per Rules.
No. of Post
48 Posts
Vacancy Details
A. Projects Division
| Engagement Code | Name of Engagement | Grade | No. at DSP | No. at ISP | No. at ASP | Upper Age Limit | Min. Post-qual. Experience |
|---|---|---|---|---|---|---|---|
| P-1 | Projects – Core Group (Utilities) | YP-2 | — | 2 | — | 38 years | 6 years |
| P-2 | Projects – Contractual Management | YP-1 | — | 1 | — | 35 years | 3 years |
| P-3A | Projects – Safety | YP-1 | — | 3 | — | 35 years | 3 years |
| P-3B | Projects – Safety | YP-2 | — | 2 | — | 38 years | 6 years |
| P-4 | Projects – Design (Mechanical) | YP-2 | — | 1 | — | 38 years | 6 years |
| P-5 | Projects – Design (Electrical/Instrumentation) | YP-2 | — | 1 | — | 38 years | 6 years |
| P-6A | Projects – Civil | YP-1 | — | 3 | — | 35 years | 3 years |
| P-6B | Projects – Civil | YP-2 | — | 3 | — | 38 years | 6 years |
| P-6C | Projects – Civil | YP-3 | — | 2 | — | 42 years | 10 years |
| P-7 | Projects – Civil & Structural | YP-1 | 3 | — | — | 35 years | 3 years |
| P-8A | Projects – Mechanical | YP-1 | — | 2 | — | 35 years | 3 years |
| P-8B | Projects – Mechanical | YP-2 | — | 1 | — | 38 years | 6 years |
| P-9A | Projects – Electrical & Electronics | YP-1 | — | 2 | — | 35 years | 3 years |
| P-9B | Projects – Electrical & Electronics | YP-2 | — | 2 | — | 38 years | 6 years |
| P-10 | Projects – Road & Logistics | YP-2 | — | 1 | — | 38 years | 6 years |
| P-11 | Projects – Electrical, Automation, Instrumentation & Power | YP-1 | 2 | — | — | 35 years | 3 years |
| P-12 | Projects – Mechanical, Hydraulics & Utilities | YP-1 | 3 | — | — | 35 years | 3 years |
| P-13 | Project – Electrical Engineering Div. (EED) | YP-2 | — | — | 1 | 38 years | 6 years |
| P-14 | Project – C & IT | YP-2 | — | — | 1 | 38 years | 6 years |
| Projects Division Sub-Total | 8 | 26 | 2 | ||||
B. Works Division
| Engagement Code | Name of Engagement | Grade | No. at DSP | No. at ISP | No. at ASP | Upper Age Limit | Min. Post-qual. Experience |
|---|---|---|---|---|---|---|---|
| W-1 | Works – Networking and Cybersecurity | YP-2 | — | 1 | — | 38 years | 6 years |
| W-2 | Works – Environment Management | YP-1 | — | 1 | — | 35 years | 3 years |
| W-3 | Works – Hydraulics | YP-1 | 2 | — | — | 35 years | 3 years |
| W-4 | Works – Full Stack Developer | YP-1 | 1 | — | — | 35 years | 3 years |
| W-5 | Works – SAP Technical | YP-1 | 1 | — | — | 35 years | 3 years |
| W-6 | Works – Industrial Automation | YP-2 | — | 2 | — | 38 years | 6 years |
| W-7 | Works – Instrumentation | YP-2 | — | 1 | — | 38 years | 6 years |
| W-8 | Works – Environment | YP-2 | — | 1 | — | 38 years | 6 years |
| Works Division Sub-Total | 4 | 6 | 0 | ||||
C. Materials Management Division
| Engagement Code | Name of Engagement | Grade | No. at DSP | No. at ISP | No. at ASP | Upper Age Limit | Min. Post-qual. Experience |
|---|---|---|---|---|---|---|---|
| MM-1A | Material Inspection (Emerging Technologies) | YP-1 | — | 1 | — | 35 years | 3 years |
| MM-1B | Material Inspection (Emerging Technologies) | YP-2 | — | 1 | — | 38 years | 6 years |
| Materials Management Sub-Total | 0 | 2 | 0 | ||||
| Grand Total | 16 | 30 | 2 | Total = 48 | |||
Eligibility Criteria
| Engagement Code | Essential Qualification | Desirable Qualification | Desired Work Experience |
|---|---|---|---|
| P-1 | B.E./B.Tech. in Mechanical/Chemical Engineering or equivalent | M.E./M.Tech./Ph.D. in Mechanical/Chemical Engineering | Projects Management/Operations/Maintenance of Utilities Area |
| P-2 | B.E./B.Tech. in any stream or equivalent | M.E./M.Tech./MBA/PG Diploma in Contract Management/Ph.D. | Contractual Management in Projects/Material Management/Operations Area |
| P-3A & P-3B | B.E./B.Tech. in any branch of Engineering with Degree/Diploma certificate in Industrial Safety recognized by Central/State Government | M.E./M.Tech./Ph.D. in Industrial Safety | Safety Management. Preferably fluency in Bengali (speak, read and write) |
| P-4 | B.E./B.Tech. in Mechanical Engineering or equivalent | M.E./M.Tech./Ph.D. in Mechanical Engineering | Mechanical Design & Engineering experience in Projects/Maintenance Area |
| P-5 | B.E./B.Tech. in Electrical/Instrumentation Engineering or equivalent | M.E./M.Tech./Ph.D. in Electrical/Instrumentation Engineering | Electrical or Instrumentation Design & Engineering experience for Plant and Township Projects/Power Distribution Area |
| P-6A, P-6B & P-6C | B.E./B.Tech. in Civil Engineering or equivalent | M.E./M.Tech./Ph.D. in Civil Engineering | Civil & Structural section of Projects/Operations/Maintenance Area |
| P-7 | B.E./B.Tech. in Civil Engineering/Structural Engineering or equivalent | M.E./M.Tech./Ph.D. in Civil/Structural Engineering | Civil & Structural section – Design/Engineering/Construction/Supervision of Civil foundation and Industrial Structural work |
| P-8A & P-8B | B.E./B.Tech. in Mechanical Engineering or equivalent | M.E./M.Tech./Ph.D. in Mechanical Engineering | Mechanical section of Projects/Operations/Maintenance Area |
| P-9A & P-9B | B.E./B.Tech. in Electrical and Electronics Engineering or equivalent | M.E./M.Tech./Ph.D. in Electrical and Electronics Engineering | Electrical or Electronics section in Projects/Operations/Maintenance Area |
| P-10 | B.E./B.Tech. in any branch of Engineering or equivalent | M.E./M.Tech./MBA/Ph.D. | Infrastructure/Railway/Road Logistics in Operations/Maintenance Area |
| P-11 | B.E./B.Tech. in Electrical Engineering/Electrical Machine/Power Systems & High Voltage Engineering/Power Plant Engineering/Electronics & Power Engineering/Electrical Instrumentation & Control Engineering/Electrical & Instrumentation Engineering/Electrical & Mechanical Engineering/Power Engineering/Electronics Engineering/Electronics & Instrumentation/Electronics & Communication/Electronics & Telecommunication/Instrumentation Engineering/Robotics & Automation/Control & Instrumentation Engineering and related disciplines | M.E./M.Tech./Ph.D. in related discipline | Design/Engineering/Construction/Supervision of Electrical/Instrumentation & Automation/Power Projects work |
| P-12 | B.E./B.Tech. in Mechanical Engineering/Mechanical & Automation Engineering/Production & Industrial Engineering/Thermal Engineering/Manufacturing Engineering/Mechatronics/Energy Engineering/Civil Engineering and related disciplines | M.E./M.Tech./Ph.D. in related discipline | Design/Engineering/Construction/Supervision of Mechanical/Utility/Hydraulics work |
| P-13 | B.E./B.Tech. in Electrical Engineering | M.E./M.Tech./Ph.D. in Electrical Engineering | 11KV or above Sub-Station Maintenance; upgradation projects of indoor/outdoor substations & installation of SCADA systems |
| P-14 | B.E./B.Tech. in Computer Science Engineering/Information Technology | M.E./M.Tech./Ph.D. in CSE/IT | SAP implementation at manufacturing plant; experience of SAP ECC6 |
| W-1 | B.E./B.Tech. in Computer/IT/EC/EEE Engineering | M.E./M.Tech./Ph.D. in Computer/IT/EC/EEE Engineering | Industrial networking/cybersecurity/IT-OT integration systems |
| W-2 | B.E./B.Tech. in Chemical Engineering | M.E./M.Tech./Ph.D. in Chemical Engineering | Pollution control/monitoring; reduction of carbon footprint & sustainability |
| W-3 | B.E./B.Tech. in Mechanical/Production Engineering/Technology | M.E./M.Tech./Ph.D. in related discipline | Design/maintenance/troubleshooting of hydraulic & pneumatic systems involving proportional control, servo control and various types of hydraulic pumping, valves and actuator systems |
| W-4 | B.E./B.Tech. in Computer Science/Computer Science Engineering/Information Technology/Computer Science & IT | M.E./M.Tech./Ph.D. in related discipline | Full-stack web application development – Node JS, Angular/React, Database design with knowledge of Perl/PHP (Slim and Laravel framework) |
| W-5 | B.E./B.Tech. in Computer Science/Computer Science Engineering/Information Technology/Computer Science & IT | M.E./M.Tech./Ph.D. in related discipline | SAP ABAP – Module pool/ALV, WebDynpro, Object Oriented ABAP, WRICEF Objects – modification & creation |
| W-6 | B.E./B.Tech. in Control & Instrumentation/Instrumentation & Control Engineering/Robotics & Automation/Automation & Robotics | M.E./M.Tech./Ph.D. in related discipline | Maintenance/troubleshooting and programming of PLC systems (Siemens/ABB/Allen-Bradley/Schneider); drive systems (VFD, AC/DC drives); industrial communication protocols (Profibus, Profinet, Modbus, Ethernet/IP) |
| W-7 | B.E./B.Tech. in Electronics Engineering/Electronics & Instrumentation/Electronics & Communication/Instrumentation Engineering/Robotics & Automation/Control & Instrumentation Engineering and related disciplines | M.E./M.Tech./Ph.D. in related discipline | Maintenance, commissioning and troubleshooting of field instruments (transmitters, control valves, analyzers, sensors) in steel/chemical/power/oil/petrochemical industries; HART configuration/PLC/DCS/SCADA systems; calibration, loop checking, P&ID reading |
| W-8 | B.E./B.Tech. in Environmental Engineering | M.E./M.Tech./Ph.D. in Environmental Engineering | Experience in Environmental rules/regulations/compliances/clearances; handling of environment related projects |
| MM-1A & MM-1B | B.E./B.Tech. in any discipline | M.E./M.Tech./Ph.D. in any discipline | Mechanical/Electrical Maintenance including inspection of Equipment (Engineering goods) |
- For More Eligibility Details Read the Official Notification.
Salary
- Pay Scale : YP-1: Rs. 70,000/- | YP-2: Rs. 1,00,000/- | YP-3: Rs. 1,40,000/- per month (+ Annual Increment @ 4%/7%/10% based on performance)
| Grade | Monthly Retainership Fee | Annual Increment | Mobile/Broadband Ceiling | Insurance Reimbursement (Max/Year) |
|---|---|---|---|---|
| Young Professional – 1 (YP-1) | Rs. 70,000/- | 4%/7%/10% (performance-based) | Rs. 800/- per month | Up to Rs. 20,000/- |
| Young Professional – 2 (YP-2) | Rs. 1,00,000/- | 4%/7%/10% (performance-based) | Rs. 1,000/- per month | Up to Rs. 25,000/- |
| Young Professional – 3 (YP-3) | Rs. 1,40,000/- | 4%/7%/10% (performance-based) | Rs. 1,200/- per month | Up to Rs. 30,000/- |
Selection Process
- Application Scrutiny
- Computer Based Test (CBT) / Aptitude / Psychometric Test (if applications exceed 5x requirement)
- Personal Interview (CBT:Interview weightage 80:20)
SAIL Young Professionals Recruitment: How to Apply
- Visit the official website (https://sailcareers.com/) of SAIL. Candidate Can Apply Between 22 May 2026 to 06 June 2026.
- Candidate Read the Official Notification Before Applying in “SAIL Young Professionals Recruitment”.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, etc.
- Before Submit the Application Form Must Check the Preview and All details Carefully.
- Take A Print Out of Final Submitted Form.
Some Useful Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | https://sailcareers.com/ |
| Age Calculator tool | Click Here |
| Home Page | Click Here |
| More Recruitments | Click Here |

SAIL Young Professionals Recruitment- Important Questions
What is the online application for SAIL Young Professionals Recruitment Start Date?
The online application for this recruitment has started 22 May 2026.
What is the last date to submit the Application form for this recruitment?
The last date to submit the online application Form is 06 June 2026.
How many vacancies are there?
There are total 48 vacancies.
What is the selection process for SAIL Young Professionals Recruitment?
Candidates will be selected based on Application Scrutiny → Computer Based Test (CBT) / Aptitude / Psychometric Test (if applications exceed 5x requirement) → Personal Interview (CBT:Interview weightage 80:20).
What is the official website of Steel Authority of India Limited (SAIL)?
The Official Website of SAIL is https://sailcareers.com/.
