IREL (India) Limited IREL Executive Recruitment, Eligibility, Age Limit, Selection, Last Date, Apply Online, IREL has issued an official notification for the recruitment of 73 executives on a regular basis across its various projects, units, and offices. A total of 36 posts—ranging from Assistant Manager (E-1) to General Manager (E-7) grades in both technical and non-technical fields—will be filled. Eligible and interested candidates can apply online by visiting the official IREL website.
The application process forIREL Executive Recruitment 2026 began on July 20, 2026, and applications can be submitted until August 10, 2026. The selection process will be based on shortlisting and a personal interview.
IREL Executive Recruitment
IREL (India) Limited : Short Details of Notification
Advt. No. CO/HRM/35/2026 | Short Details of Notification
Important Date
- Notification Released : 20 July 2026
- Application Start : 20 July 2026
- Last Date for Apply Online : 07 August 2026
- Last Date For Fee Payment : 07 August 2026
- Correction Date : As Per Schedule
- Exam Date : Notify Soon
- Admit Card Date : Before Exam
- Result : Notify Soon
Application Fees
- Given Below
- Pay the Exam Fee Through Online Debit Card / Credit Card / Net Banking / IMPS / Cash Card / Mobile Wallet, etc.
Age Limit
- Age details are given below in table.
No. of Post
73 Posts
Application Fees
| Category | Application Fee | Processing Fee | Total Fee |
|---|---|---|---|
| UR/EWS/OBC(NCL) | Rs. 590/- (incl. GST) | Rs. 354/- (incl. GST) | Rs. 944/- |
| SC/ST/PwBD/ESM/Women/Internal candidates | Exempted | Rs. 354/- (incl. GST) | Rs. 354/- |
Vacancy Details
Technical Disciplines
| Sl. No. | Designation | Discipline | Grade | Qualification | Post-Qualification Experience (Years) | Vacancies |
|---|---|---|---|---|---|---|
| 1 | Chief Manager | Mechanical | E-5 | B.E./B.Tech | 13 | 1 |
| 2 | Deputy Manager | Mechanical | E-2 | B.E./B.Tech | 5 | 1 |
| 3 | Assistant Manager | Mechanical | E-1 | B.E./B.Tech | 2 | 6 |
| 4 | Chief Manager | Electrical | E-5 | B.E./B.Tech | 13 | 1 |
| 5 | Deputy Manager | Electrical | E-2 | B.E./B.Tech | 5 | 3 |
| 6 | Assistant Manager | Electrical | E-1 | B.E./B.Tech | 2 | 4 |
| 7 | Deputy Manager | Chemical | E-2 | B.E./B.Tech | 5 | 1 |
| 8 | Assistant Manager | Chemical | E-1 | B.E./B.Tech | 2 | 4 |
| 9 | Deputy Manager | Mineral | E-2 | B.E./B.Tech | 5 | 2 |
| 10 | Manager | Mining | E-3 | B.E./B.Tech | 8 | 1 |
| 11 | Assistant Manager | Mining | E-1 | B.E./B.Tech | 2 | 4 |
| 12 | Deputy Manager | Commercial/Purchase | E-2 | B.E./B.Tech | 5 | 2 |
| 13 | Deputy Manager | Industrial Safety | E-2 | B.E./B.Tech | 5 | 2 |
| 14 | Assistant Manager | Industrial Safety | E-1 | B.E./B.Tech | 2 | 2 |
| 15 | Assistant Manager | Instrumentation | E-1 | B.E./B.Tech | 2 | 1 |
| 16 | Deputy General Manager | IT | E-6 | B.E./B.Tech | 16 | 1 |
| 17 | Manager | IT | E-3 | B.E./B.Tech | 8 | 1 |
| 18 | Deputy Manager | IT | E-2 | B.E./B.Tech | 5 | 3 |
| 19 | Deputy Manager | Geology | E-2 | M.Sc | 6 | 1 |
Non-Technical Disciplines
| Sl. No. | Designation | Discipline | Grade | Qualification | Post-Qualification Experience (Years) | Vacancies |
|---|---|---|---|---|---|---|
| 20 | Senior Manager | Legal | E-4 | LLB | 10 | 1 |
| 21 | Manager | Legal | E-3 | LLB | 8 | 3 |
| 22 | Senior Manager | Security | E-4 | Graduate (ESM) | 10 | 1 |
| 23 | Manager | Security | E-3 | Graduate (ESM) | 8 | 1 |
| 24 | Senior Manager | Medical | E-4 | MBBS | 10 | 1 |
| 25 | General Manager | Finance | E-7 | CA/CMA/MBA | 20 | 1 |
| 26 | Chief Manager | Finance | E-5 | CA/CMA/MBA | 13 | 3 |
| 27 | Senior Manager | Finance | E-4 | CA/CMA/MBA | 10 | 1 |
| 28 | Deputy Manager | Finance | E-2 | CA/CMA/MBA | 5 | 2 |
| 29 | Assistant Manager | Finance | E-1 | CA/CMA/MBA | 2 | 1 |
| 30 | Deputy General Manager | Marketing | E-6 | B.E./B.Tech with MBA | 16 | 2 |
| 31 | Deputy Manager | Sales | E-2 | B.E./B.Tech | 5 | 6 |
| 32 | Deputy Manager | HRM (Admin.) | E-2 | MBA/MA/MSW in HRM | 5 | 1 |
| 33 | Deputy Manager | Legal & HRM | E-2 | LLB with MBA/MA/MSW in HRM | 5 | 1 |
| 34 | Assistant Manager | HRM | E-1 | MBA/MA/MSW in HRM | 2 | 4 |
| 35 | Assistant Manager | Rajbhasha | E-1 | MA (Hindi/English) | 2 | 2 |
| 36 | Assistant Manager | Company Secretary | E-1 | CS | 2 | 1 |
Post-wise Reservation, Location & Age Limit (Key Posts)
| Post & Grade | Upper Age Limit | Tentative Place of Posting | Vacancies & Reservation |
|---|---|---|---|
| Chief Manager-Technical (Mechanical), E-5 | 42 Years | OSCOM, Odisha | 1 (UR) |
| Deputy Manager-Technical (Mechanical), E-2 | 32 Years | Manavalakurichi, Tamil Nadu | 1 (UR) |
| Assistant Manager-Technical (Mechanical), E-1 | 28 Years | 2-Chavara, 2-OSCOM, 2-RED Aluva | 6 [3-UR, 1-OBC(NCL), 1-EWS, 1-ST] |
| Chief Manager-Technical (Electrical), E-5 | 42 Years | OSCOM, Odisha | 1 (OBC-NCL) |
| Deputy Manager-Technical (Electrical), E-2 | 32 Years | 2-Manavalakurichi, 1-OSCOM | 3 [1-UR, 1-EWS, 1-OBC(NCL)] |
| Assistant Manager-Technical (Electrical), E-1 | 28 Years | OSCOM, Odisha | 4 [2-UR, 1-OBC(NCL), 1-EWS] |
| Deputy Manager-Technical (Chemical), E-2 | 32 Years | RED, Aluva, Kerala | 1 (UR) |
| Assistant Manager-Technical (Chemical), E-1 | 28 Years | 3-OSCOM, 1-REPM Vizag | 4 [2-UR, 1-OBC(NCL), 1-EWS] |
| Deputy Manager-Technical (Mineral), E-2 | 32 Years | Chavara, Kerala | 2 [1-UR, 1-OBC(NCL)] |
| Manager-Technical (Mining), E-3 | 35 Years | Chavara, Kerala | 1 (UR) |
| Assistant Manager-Technical (Mining), E-1 | 28 Years | 3-OSCOM, 1-Chavara | 4 [2-UR, 1-OBC(NCL), 1-EWS] |
| Deputy Manager-Technical (Commercial/Purchase), E-2 | 32 Years | 1-Chavara, 1-Manavalakurichi | 2 [1-SC, 1-OBC(NCL)] |
| Deputy Manager-Technical (Industrial Safety), E-2 | 32 Years | 2-OSCOM, Odisha | 2 [1-SC, 1-OBC(NCL)] |
| Assistant Manager-Technical (Industrial Safety), E-1 | 28 Years | 1-Chavara, 1-RED Aluva | 2 [1-UR, 1-OBC(NCL)] |
| Assistant Manager-Technical (Instrumentation), E-1 | 28 Years | OSCOM, Odisha | 1 (UR) |
| Deputy General Manager-Technical (IT), E-6 | 46 Years | Corporate Office, Mumbai | 1 (UR) |
| Manager-Technical (IT), E-3 | 35 Years | 1-OSCOM, Odisha | 1 (UR) |
| Deputy Manager-Technical (IT), E-2 | 32 Years | 1-Chavara, 1-RED Aluva, 1-Manavalakurichi | 3 [1-UR, 1-EWS, 1-OBC(NCL)] |
| Deputy Manager-Technical (Geology), E-2 | 32 Years | IRERC, Aluva, Kerala | 1 (UR) |
| Senior Manager (Legal), E-4 | 38 Years | Corporate Office, Mumbai | 1 [OBC-NCL] |
| Manager (Legal), E-3 | 35 Years | 1-Chavara, 1-OSCOM, 1-Manavalakurichi | 3 [1-UR, 1-SC, 1-OBC(NCL)] |
| Senior Manager (Security), E-4 | 38 Years | OSCOM, Odisha | 1 (UR) |
| Manager (Security), E-3 | 35 Years | Chavara, Kerala | 1 (UR) |
| Senior Manager (Medical), E-4 | 38 Years | OSCOM, Odisha | 1 (UR) |
| General Manager-Finance, E-7 | 50 Years | Corporate Office, Mumbai | 1 (UR) |
| Chief Manager-Finance, E-5 | 42 Years | 1-Corporate Office, 1-Manavalakurichi, 1-Chavara | 3 [2-UR, 1-OBC(NCL)] |
| Senior Manager-Finance, E-4 | 38 Years | Corporate Office, Mumbai | 1 (UR) |
| Deputy Manager-Finance, E-2 | 32 Years | 1-Manavalakurichi, 1-REPM Vizag | 2 (UR) |
| Assistant Manager-Finance, E-1 | 28 Years | Corporate Office, Mumbai | 1 (UR) |
| Deputy General Manager-Marketing, E-6 | 46 Years | Corporate Office, Mumbai | 2 (UR) |
| Deputy Manager-Sales, E-2 | 32 Years | 1-Corporate Office, 1-Chavara, 1-OSCOM, 2-RED Aluva, 1-Manavalakurichi | 6 [4-UR, 2-OBC(NCL)] |
| Dy. Manager-Legal & HRM, E-2 | 32 Years | Corporate Office, Mumbai | 1 (UR) |
| Dy. Manager-HRM (Admin.), E-2 | 32 Years | Corporate Office, Mumbai | 1 (UR) |
| Assistant Manager-HRM, E-1 | 28 Years | 1-Corporate Office, 1-Manavalakurichi, 1-Chavara, 1-RED Aluva | 4 [1-UR, 1-SC, 1-OBC(NCL), 1-EWS] |
| Assistant Manager (Rajbhasha), E-1 | 28 Years | 1-Manavalakurichi, 1-RED Aluva | 2 [1-UR, 1-OBC(NCL)] |
| Assistant Manager (Company Secretary), E-1 | 28 Years | Corporate Office, Mumbai | 1 (UR) |
Note: Detailed post-wise educational qualification and minimum relevant post-qualification experience descriptions are extensive and specific to each discipline (e.g., mechanical/electrical maintenance experience, mining certificates, legal experience areas). Candidates should refer to the full official notification PDF on irel.co.in for the complete qualification and experience wording applicable to their specific post before applying.
Eligibility Criteria
- All prescribed qualifications must be with First Class (60% marks in aggregate) for UR/OBC(NCL)/EWS candidates and 55% marks in aggregate for SC/ST candidates. This requirement does not apply to qualified CAs/CMAs/CSs.
- Courses must be full-time/regular and recognized by the State/Central Government/UGC/AICTE, as applicable.
- For non-technical posts, qualifications via Online/Distance Learning from recognized universities/institutions are also considered, subject to conditions.
- If a course does not indicate percentage/first class, a conversion certificate from the university is required; in its absence, a minimum of 6 on a 10-point scale will be treated as 60%.
- For more details candidates should carefully read the official notification.
| Post Applied For (Grade) | Lower Scale Required (IDA) | CDA Pattern | PS Banks |
|---|---|---|---|
| General Manager (E-7) | 90,000-2,40,000 (E-6) | Level 13 | Scale-V |
| Deputy General Manager (E-6) | 80,000-2,20,000 (E-5) | Level 12 | Scale-IV |
| Chief Manager (E-5) | 70,000-2,00,000 (E-4) | Level 11 | Scale-IV |
| Senior Manager (E-4) | 60,000-1,80,000 (E-3) | Level 11 | Scale-III |
| Manager (E-3) | 50,000-1,60,000 (E-2) | Level 10 | Scale-II |
| Deputy Manager (E-2) | 40,000-1,40,000 (E-1) | Level 10 | Scale-I |
| Assistant Manager (E-1) | Not applicable (induction level) | ||
Salary
| Grade | Pay Scale | CTC per annum (Approx.) |
|---|---|---|
| E-7 | Rs. 1,00,000-2,60,000 | Rs. 33.38 Lakhs |
| E-6 | Rs. 90,000-2,40,000 | Rs. 30.04 Lakhs |
| E-5 | Rs. 80,000-2,20,000 | Rs. 26.70 Lakhs |
| E-4 | Rs. 70,000-2,00,000 | Rs. 23.36 Lakhs |
| E-3 | Rs. 60,000-1,80,000 | Rs. 20.02 Lakhs |
| E-2 | Rs. 50,000-1,60,000 | Rs. 16.69 Lakhs |
| E-1 | Rs. 40,000-1,40,000 | Rs. 13.35 Lakhs |
Selection
- Shortlisting
- Personal Interview/Psychometric Test/Group Exercise
IREL Executive Recruitment: How to Apply
- Visit the official website (https://www.irel.co.in/) of IREL. Candidates can apply Between 20 July 2026 to 07 August 2026.
- Candidate Read the Official Notification Before Applying in “IREL Executive Recruitment“.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, etc.
- Before Submit the Application Form Must Check the Preview and All details Carefully.
- Take A Print Out of Final Submitted Form.
Some Useful Important Links
| Apply Oline | Click Here |
| Download Notification | Click Here |
| Official Website | https://www.irel.co.in/ |
| Age Calculator tool | Click Here |
| Home Page | Click Here |
| More Recruitments | Click Here |

IREL Executive Recruitment– Important Questions
When will the application for IREL Executive Recruitment 2026 start?
The online application for this recruitment has started form 20 July 2026.
What is the last date to submit the Online Application form for this recruitment?
The last date to submit the online application Form is 07 August 2026.
How many vacancies are there?
There are total 73 vacancies.
What is the selection process for IREL Executive Recruitment?
Candidates will be selected based on Shortlisting + Personal Interview/Psychometric Test/Group Exercise.
What is the official website of IREL?
The official website of IREL is https://www.irel.co.in/.
