CSIR-Institute of Minerals and Materials Technology (CSIR-IMMT), Bhubaneswar, CSIR- IMMT Recruitment 2026, Eligibility, Age Limit, Fees, Selection, Apply Online, CSIR- IMMT has issued an official notification for recruitment to the posts of Project Associate, JRF, and others. These positions pertain to disciplines such as Chemistry, Physics, Mechanical Engineering, Chemical Engineering, Metallurgical Engineering, Electronics/Electrical Engineering, Materials Science, Biotechnology, Microbiology, and Environmental Science. All eligible and interested candidates will be called for a walk-in interview at CSIR-IMMT, Bhubaneswar.
The application process for CSIR-IMMT Recruitment 2026 began on July 6, 2026, and applications can be submitted until July 19, 2026. The walk-in interviews will be held on July 28, 2026, for Group 1 posts and on July 29, 2026, for Group 2 posts.
CSIR- IMMT Recruitment 2026
CSIR-Institute of Minerals and Materials Technology (CSIR-IMMT), Bhubaneswar : Short Details of Notification
Advt No. PME/P84/2026 | Short Details of Notification
Important Date
- Notification Released : 06 July 2026
- Application Start : 06 July 2026
- Last Date for Apply Online : 19 July 2026
- Last Date For Fee Payment : 19 July 2026
- Tentative Interview Date (Group 1) : 28 July 2026 (Chemistry, Physics, Mechanical Engineering, Chemical Engineering)
- Tentative Interview Date (Group 2) : 29 July 2026 (Metallurgical Engineering/Material Science, Electronics/Electrical Engineering, Biotechnology/Microbiology/Environmental Science)
Application Fees
- Not specified in the notification
- Pay the Exam Fee Through Online Debit Card / Credit Card / Net Banking / IMPS / Cash Card / Mobile Wallet, etc.
Age Limit
- Maximum Age : 34-35 Years
- Age relaxation for Reserved Category candidates as per Rules.
No. of Post
N/A
Vacancy, Qualification, Salary Details
| Post Code | Post Name | Project (No. / Title, abbreviated) | Essential Qualification | Emoluments (per month) | Duration Up To |
|---|---|---|---|---|---|
| 8401 | Project Associate-I (PAT-I) | OLP-155: Polyoxometalate composites for CO2 conversion | M.Sc. Chemistry/Applied Chemistry | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8402 | Project Associate-I (PAT-I) | OLP-160: Bio-functionalized nanocomposites for arsenic mitigation | M.Sc. Chemistry | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8403 | Project Associate-I (PAT-I) | OLP-151: Highly dispersible silica from rice husk ash | M.Sc. Chemistry | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8404 | Project Associate-I (PAT-I) | OLP-147: Pyro-phototronic effect for photo detection (perovskites) | M.Sc. Chemistry | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8405 | Project Associate-I (PAT-I) | OLP-152: Protective Alumina composite layers, Aluminium smelting | B.E./B.Tech. Metallurgical & Materials Engineering, OR M.Sc. Material Science | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8406 | Project Associate-I (PAT-I) | OLP-156: Water electrolyzer prototype for hydrogen production | M.Sc. Chemistry/Applied Chemistry, OR M.Sc. Polymer Science | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8407 | Project Associate-I (PAT-I) | OLP-161: 3D printed reactor for extraction stripping electrowinning | B.E./B.Tech. Mechanical Engineering | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8408 | Project Associate-I (PAT-I) | IHP 000013: Laser-induced additive manufacturing, 3D graphene membranes | M.Sc. Physics | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8409 | Project Associate-I (PAT-I) | OLP-149: Iron oxide composites from low-grade iron ore, battery applications | M.Sc. Physics | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8410 | Project Associate-II (PAT-II) | MMP 015204: 150 Kg category loitering munition UAV prototype | (i) B.E./B.Tech. Chemical Engineering + 2 years’ relevant R&D experience, OR M.E./M.Tech. Chemical Engineering | Rs. 28,000 + HRA@20% | 31.03.2029 |
| 8411 | Project Associate-I (PAT-I) | OLP-162: Nitride-based sensors for hydrogen detection | M.Sc. Physics | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8412 | Project Associate-I (PAT-I) | OLP-146: Mo-based Janus 2D alloys for optoelectronics | M.Sc. Physics | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8413 | Project Associate-I (PAT-I) | OLP-158: Valorization of metallurgical scraps for smart devices | M.Sc. Physics | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8414 | Project Associate-II (PAT-II) | OLP-150: Eco-friendly bio-based reagents for mineral flotation | (i) M.Sc. Microbiology/Biotechnology, (ii) 2 years’ relevant R&D experience | (i) Rs. 35,000 + HRA@20% (NET/GATE/national-exam qualified), OR (ii) Rs. 28,000 + HRA@20% (others) | 31.03.2027 |
| 8415 | Project Associate-I (PAT-I) | FBR 080406: Inorganic binder from iron ore tailings | M.Sc. Chemistry | (i) Rs. 31,000 + HRA@20% (NET/GATE qualified), OR (ii) Rs. 25,000 + HRA@20% (others) | 31.03.2028 |
| 8416 | Project Associate-I (PAT-I) | FBR 080406: Inorganic binder from iron ore tailings | B.E./B.Tech. Metallurgical Engineering | (i) Rs. 31,000 + HRA@20% (NET/GATE qualified), OR (ii) Rs. 25,000 + HRA@20% (others) | 31.03.2028 |
| 8417 | Project Associate-II (PAT-II) | GAP-418: Lanthanum Aluminium Titanate thermal barrier coatings (Ministry of Mines) | (i) B.E./B.Tech. Mechanical Engineering + 2 years’ relevant R&D experience, OR M.E./M.Tech. Mechanical Engineering | (i) Rs. 35,000 + HRA@20% (NET/GATE qualified), OR (ii) Rs. 28,000 + HRA@20% (others) | 31.12.2026 |
| 8418 | Junior Research Fellow | GAP-359: Battery grade cathode materials via urban mining (SERB/ANRF) | (i) B.E./B.Tech. Electronics/Electrical Engineering, OR M.Sc. Electronics; (ii) must have qualified CSIR-UGC/ICAR/ICMR/NET (incl. lectureship/asst. professorship) or GATE, or equivalent national-level exam | Rs. 31,000 + HRA@20% | 10.03.2027 |
| 8419 | Project Assistant-II (PA-II) | GAP-301: Extractive metallurgy under PMN program (Ministry of Earth Sciences) | Diploma in Metallurgy | Rs. 20,000 + HRA@20% | 30.09.2026 |
| 8420 | Project Assistant-II (PA-II) | GAP-301: Extractive metallurgy under PMN program (Ministry of Earth Sciences) | Diploma in Chemical Engineering | Rs. 20,000 + HRA@20% | 30.09.2026 |
| 8421 | Project Associate-I (PAT-I) | GAP-301: Extractive metallurgy under PMN program (Ministry of Earth Sciences) | B.E./B.Tech. Chemical Engineering | Rs. 25,000 + HRA@20% | 30.09.2026 |
| 8422 | Project Associate-I (PAT-I) | GAP-301: Extractive metallurgy under PMN program (Ministry of Earth Sciences) | M.Sc. Chemistry | Rs. 25,000 + HRA@20% | 30.09.2026 |
| 8423 | Project Associate-I (PAT-I) | GAP-301: Extractive metallurgy under PMN program (Ministry of Earth Sciences) | M.Sc. Environmental Science | Rs. 25,000 + HRA@20% | 30.09.2026 |
| 8424 | Project Fellow | GAP-441: Water purification for Cr(VI) removal, Sukinda Valley (Govt. of Odisha) | M.Sc. Chemistry | Rs. 30,000 (Consolidated) | 10.05.2029 |
| 8425 | Junior Research Fellow (JRF) | GAP-422: Compositionally graded tungsten alloys (DST, New Delhi) | (i) B.E./B.Tech. Material Science & Engineering/Materials Engineering/Metallurgical & Materials Engineering; (ii) must have qualified CSIR-UGC/ICAR/ICMR/NET or GATE (valid score), or equivalent national-level exam | Rs. 37,000 + HRA@20% | 16.04.2027 |
| 8426 | Junior Research Fellow (JRF) | GAP-380: Integrated treatment of Lignite and Acid mine drainage (Govt. of Gujarat) | (i) M.Sc. Microbiology/Biotechnology; (ii) must have qualified CSIR-UGC/ICAR/ICMR/NET or GATE (valid score), or equivalent national-level exam | Rs. 31,000 + HRA@20% | 09.03.2027 |
| 8427 | Project Associate-I (PAT-I) | IHP 000015: Slurry pipeline transportation of coarse minerals/ore | B.E./B.Tech. Mechanical Engineering | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8428 | Project Associate-I (PAT-I) | IHP 000017: Value addition to cerium/lanthanum by-products of monazite processing | B.E./B.Tech. Metallurgical Engineering/Materials Engineering/Metallurgical and Materials Engineering | (i) Rs. 31,000 + HRA@20% (NET/GATE qualified), OR (ii) Rs. 25,000 + HRA@20% (others) | 31.03.2027 |
| 8429 | Project Associate-I (PAT-I) | IHP 000017: Value addition to cerium/lanthanum by-products of monazite processing | B.E./B.Tech. Mechanical Engineering/Manufacturing Engineering | (i) Rs. 31,000 + HRA@20% (NET/GATE qualified), OR (ii) Rs. 25,000 + HRA@20% (others) | 31.03.2027 |
| 8430 | Project Associate-I (PAT-I) | MMP085202 WC-10: Electrode grade graphite from primary/secondary resources | B.E./B.Tech. Chemical Engineering | Rs. 25,000 + HRA@20% | 31.03.2027 |
| 8431 | Project Associate-I (PAT-I) | SSP-567: Petrography/mineralogy/bulk density studies, OMC Ltd. mines | M.Sc. Chemistry/Applied Chemistry | Rs. 25,000 + HRA@20% | 15.04.2029 |
| 8432 | Project Associate-I (PAT-I) | NCP 080401(A): Carbonaceous waste in iron ore agglomeration, sustainable Iron/DRI making | B.E./B.Tech. Metallurgical Engineering/Metallurgical & Materials Engineering | Rs. 25,000 + HRA@20% | 31.03.2028 |
| 8433 | Project Associate-I (PAT-I) | NCP 080401(A): Carbonaceous waste in iron ore agglomeration, sustainable Iron/DRI making | B.E./B.Tech. Metallurgical Engineering/Metallurgical & Materials Engineering | Rs. 25,000 + HRA@20% | 31.03.2028 |
| 8434 | Project Associate-II (PAT-II) | FIR 040401: Cold plasma cleaning/conservation of Khondalite and laterite heritage monuments (CSIR TMD) | (i) M.Sc. Physics/Applied Physics; (ii) 2 years’ relevant R&D experience | Rs. 28,000 + HRA@20% | 31.03.2028 |
Selection Process
- Interview
Interview Schedule
| Sl. No. | Post Codes | Subject/Branch | Tentative Interview Date | Reporting Time |
|---|---|---|---|---|
| 1 | 8401, 8402, 8403, 8404, 8406, 8415, 8422, 8424, 8431 | Chemistry | 28 July 2026 | 9:00 AM – 10:30 AM |
| 2 | 8408, 8409, 8411, 8412, 8413, 8434 | Physics | 28 July 2026 | 9:00 AM – 10:30 AM |
| 3 | 8407, 8417, 8427, 8429 | Mechanical Engineering | 28 July 2026 | 9:00 AM – 10:30 AM |
| 4 | 8410, 8420, 8421, 8430 | Chemical Engineering | 28 July 2026 | 9:00 AM – 10:30 AM |
| 5 | 8405, 8416, 8419, 8425, 8428, 8432, 8433 | Metallurgical Engineering, Material Science | 29 July 2026 | 9:00 AM – 10:30 AM |
| 6 | 8418 | Electronics, Electrical Engineering | 29 July 2026 | 9:00 AM – 10:30 AM |
| 7 | 8414, 8423, 8426 | Biotechnology, Microbiology, Environmental Science | 29 July 2026 | 9:00 AM – 10:30 AM |
CSIR- IMMT Recruitment 2026: How to Apply
- Visit the official website (https://www.immt.res.in/) of CSIR- IMMT. Candidate Can Apply Between 06 July 2026 to 19 July 2026.
- Candidate Read the Official Notification Before Applying in “CSIR- IMMT Recruitment 2026”.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, etc.
- Before Submit the Application Form Must Check the Preview and All details Carefully.
- Take A Print Out of Final Submitted Form.
Some Useful Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | https://www.immt.res.in/ |
| Age Calculator tool | Click Here |
| Home Page | Click Here |
| More Recruitments | Click Here |

CSIR- IMMT Recruitment 2026- Important Questions
When will the application for CSIR- IMMT Recruitment 2026 start?
The application process for this recruitment has started from 06 July 2026.
What is the last date for Apply Online this recruitment?
The last date to submit for this recrutiment 19 July 2026.
How many vacancies are there?
There are total vacancies not confirmed.
What is the selection process for CSIR- IMMT Recruitment 2026?
Candidates will be selected based on Interview.
What is the official website for CSIR- IMMT?
The official website of CSIR- IMMT is https://www.immt.res.in/.
