Railway Recruitment Cell (RRC), Gorakhpur is inviting online applications for the recruitment of 1104 Apprentice positions in various trades of North Eastern Railway (NER).
RRC NER Gorakhpur Apprentice Recruitment 2023 Apply Online
The Railway Recruitment Cell (RRC) NER Gorakhpur Region has released a detailed notification for 1104 Various Act Apprentices posts under the advertisement 2023. Interested and eligible candidates can apply online from 25th November 2023 to 24th December 2023. The notification provides information on eligibility, trade details, category-wise post distribution, selection process, pay scale, training duration, and other essential details for Railway Gorakhpur Apprentices Recruitment 2023.
RRC NER Apprentice Recruitment 2023: Overview
Recruitment Cell | Railway Recruitment Cell |
Engagement Zone | North Eastern Railway (NER), Gorakhpur |
Apprenticeship Year | 2023-24 |
Post Name | Apprentice |
Notification No. | NER/ RRC/ Act Apprentice/ 2023-24 |
Application Start Date | 25 November 2023 |
Application Last Date | 24 December 2023 |
Total Post | 1104 |
RRC NER Apprentice Recruitment 2023 Important Dates
- Application Start Date: 25-11-2022
- Application Last Date: 24-12-2023
RRC NER Apprentice Recruitment 2023 Application Fee
- SC/ ST/ EWS/ PWD/ Female: Rs.0/-
- All Other Candidates: Rs.100/-
- Pay Fee Through Debit Card/ Credit Card/ Internet Banking/ UPI.
RRC NER Apprentice Recruitment 2023 Age Limitation
- Age As On : 25.11.2023
- Minimum Age: 15 Years
- Maximum Age: 24 Years
- (For Age Relaxation See Notification.)
RRC NER Apprentice Eligibility Criteria 2023
To be eligible, candidates must have already completed the required qualification of High School/10th with a minimum of 50% marks and possess an ITI in the notified trade as of the date of notification issuance, i.e., 25th November 2023.
North Eastern Railway Apprentice Vacancy Details
Mechanical Workshop Gorakhpur
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 57 | 14 | 21 | 10 | 38 | 140 |
Welder | 25 | 06 | 09 | 05 | 17 | 62 |
Electrician | 07 | 02 | 02 | 01 | 05 | 17 |
Carpenter | 36 | 09 | 13 | 07 | 24 | 89 |
Painter | 35 | 09 | 13 | 07 | 23 | 87 |
Machinist | 06 | 02 | 02 | 02 | 04 | 16 |
Total Post | 166 | 42 | 60 | 32 | 111 | 411 |
Signal Workshop Gorakhpur Cantt
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 13 | 03 | 05 | 02 | 08 | 31 |
Machinist | 02 | 01 | 01 | 00 | 02 | 06 |
Welder | 03 | 01 | 01 | 01 | 02 | 08 |
Carpenter | 02 | 00 | 00 | 00 | 01 | 03 |
Turner | 07 | 01 | 02 | 01 | 04 | 15 |
Total Post | 27 | 06 | 09 | 04 | 17 | 63 |
Bridge Workshop Gorakhpur
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 09 | 02 | 03 | 02 | 05 | 21 |
Machinist | 02 | 00 | 00 | 00 | 01 | 03 |
Welder | 05 | 01 | 02 | 01 | 02 | 11 |
Total Post | 16 | 03 | 05 | 03 | 08 | 35 |
Mechanical Workshop Izzatnagar
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 16 | 04 | 06 | 03 | 10 | 39 |
Welder | 12 | 03 | 05 | 02 | 08 | 30 |
Carpenter | 15 | 04 | 06 | 03 | 11 | 39 |
Electrician | 13 | 03 | 05 | 02 | 09 | 32 |
Painter | 04 | 01 | 02 | 01 | 03 | 11 |
Total Post | 60 | 15 | 24 | 11 | 41 | 151 |
Diesel Shed Izzatnagar
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Electrician | 12 | 03 | 05 | 02 | 08 | 30 |
Mechanic Diesel | 12 | 03 | 05 | 02 | 08 | 30 |
Total Post | 24 | 06 | 10 | 04 | 16 | 60 |
Carriage & Wagon Izzatnagar
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 26 | 06 | 10 | 05 | 17 | 64 |
Total Post | 26 | 06 | 10 | 05 | 17 | 64 |
Carriage & Wagon Lucknow Jn.
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 49 | 12 | 18 | 09 | 32 | 120 |
Welder | 02 | 01 | 01 | 00 | 02 | 06 |
Carpenter | 04 | 01 | 02 | 01 | 03 | 11 |
Trimmer | 02 | 01 | 01 | 00 | 02 | 06 |
Machinist | 02 | 01 | 01 | 00 | 02 | 06 |
Painter | 02 | 01 | 01 | 00 | 02 | 06 |
Total Post | 61 | 17 | 24 | 10 | 43 | 155 |
Diesel Shed Gonda
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Welder | 02 | 00 | 00 | 00 | 00 | 02 |
Electrician | 08 | 02 | 03 | 02 | 05 | 20 |
Mechanic Diesel | 23 | 05 | 08 | 04 | 15 | 55 |
Fitter | 06 | 01 | 02 | 01 | 03 | 13 |
Total Post | 39 | 08 | 13 | 07 | 23 | 90 |
Carriage & Wagon/ Varanasi
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 26 | 07 | 10 | 05 | 18 | 66 |
Welder | 02 | 00 | 00 | 00 | 00 | 02 |
Carpenter | 03 | 00 | 00 | 00 | 00 | 03 |
Trimmer | 02 | 00 | 00 | 00 | 00 | 02 |
Painter | 02 | 00 | 00 | 00 | 00 | 02 |
Total Post | 35 | 07 | 10 | 05 | 18 | 75 |
RRC NER Apprentice Application Important Links
Apply Online | Click Here To Apply |
Applicant Login | Click Here To Login |
Application *Home Page | Click Here To Open Home Page |
Download Notification | Click Here For Notification |
Official Website | Click Here To Open Official Website |
Age Calculator | Click Here |
Join WhatsApp Channel | Click Here To Join |
Join Telegram Channel | Click Here To Join |
Check All Latest Vacancy | Click Here To Open |