National Testing Agency (NTA) NTA UGC NET December 2025 Examination Result, Exam Date, Download Result Link, Check PDF, Authority has released the results of the University Grants Commission (UGC) National Eligibility Test (NET) Assistant Professor/JRF December 2025 examination. Candidates who appeared for the December 2025 examination can download their scorecard/results.
Candidates need to log in to the portal using their enrollment number, registration number, or date of birth to check the NTA UGC NET December 2025 examination result. A direct link to check the results is also available below.
NTA UGC NET December 2025 Examination Result
National Testing Agency (NTA) : Short Details of Notification
UGC NET December 2025 | Short Details of Notification
Important Date
- Notification Released : 07 October 2025
- Application Start : 07 October 2025
- Apply Online Last Date : 07 November 2025
- Last Date For Fee Payment : 07 November 2025
- Correction Date : 10 to 12 November 2025
- Exam Date : Notify Soon
- Admit Card Date : Notify Soon
- Result : Notify Soon
Application Fees
- General : 1150/-
- EWS/ OBC : 600/-
- SC/ ST/ PH : 325/-
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking or Offline Mode Only.
Age Limit
- Maximum Age for JRF : 30 Years
- Maximum Age for NET : N/A
- For Age Relaxation Read the Official Notification.
No. of Post
N/A
Eligibility Criteria
- Passed/ Appeared for Master Degree in Related Subject with Minimum 55% Marks OR Equivalent Eligibility From Any Recognized University/ Institutions in India.
- For more details read the official notification.
NTA UGC NET December 2025 Online Form: Subjects Details
| Subject Code | Subject | Subject Code | Subject |
|---|---|---|---|
| 01 | Adult Education / Continuing Education / Androgyny / Non Formal Education. | 02 | Anthropology |
| 03 | Arab Culture and Islamic Studies | 04 | Arabic |
| 05 | Archaeology | 06 | Assamese |
| 07 | Bengali | 08 | Bodo |
| 09 | Buddhist, Jaina, Gandhian and Peace Studies | 10 | Chinese |
| 11 | Commerce | 12 | Comparative Literature |
| 13 | Comparative Study of Religions | 14 | Computer Science and Applications |
| 15 | Criminology | 16 | Defence and Strategic Studies |
| 17 | Dogri | 18 | Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics / Business Economics |
| 19 | Education | 20 | Electronic Science |
| 21 | English | 22 | Environmental Sciences |
| 26 | Folk Literature | 24 | Forensic Science |
| 25 | French (French Version) | 26 | Geography |
| 27 | German | 28 | Gujarati |
| 29 | Hindi | 30 | Hindu Studies |
| 31 | History | 32 | Home Science |
| 33 | Human Rights and Duties | 34 | Indian Culture |
| 35 | Indian Knowledge System | 36 | Japanese |
| 37 | Kannada | 38 | Kashmiri |
| 39 | Konkani | 40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management |
| 41 | Law | 42 | Library and Information Science |
| 43 | Linguistics | 44 | Maithili |
| 45 | Malayalam | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
| 47 | Manipuri | 49 | Marathi |
| 50 | Mass Communication and Journalism | 51 | Museology & Conservation |
| 52 | Music | 53 | Nepali |
| 54 | Oriya | 55 | Pali |
| 56 | Performing Art – Dance/Drama/Theatre | 57 | Persian |
| 58 | Physical Education | 59 | Political Science |
| 60 | Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | 61 | Population Studies |
| 62 | Prakrit | 63 | Psychology |
| 64 | Public Administration | 65 | Punjabi |
| 66 | Rajasthani | 67 | Russian |
| 68 | Sanskrit | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
| 70 | Santali | 71 | Sindhi |
| 72 | Social Medicine & Community Health | 73 | Social Work |
| 74 | Sociology | 75 | Spanish |
| 76 | Tamil | 77 | Telugu |
| 78 | Tourism Administration and Management. | 79 | Tribal and Regional Language/Literature |
| 80 | Urdu | 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) |
| 82 | Women Studies | 83 | Yoga |
| 84 | Disaster Management | 85 | Ayurveda Biology |
Exam Pattern & Syllabus
| Paper | Pattern of Paper | Questions | Marks |
|---|---|---|---|
| Paper 1 | The questions will be generic in nature, intending to assess the teaching/research aptitude of the candidate. | 50 | 100 |
| Paper 2 | This is based on the subject selected by the candidate and will assess domain knowledge. | 100 | 200 |
| Total | – | 150 | 300 |
| Exam Mode : Online – CBT (Computer-Based Test) Exam Duration : 3 Hours (180 Minutes) Question Type : Multiple Choice Questions Negaive Marking : No Negative Marking | |||
Selection Process
- CBT Written Examination
- Merit List
- Document Verification
NTA UGC NET December 2025 Examination Result: How to Apply
- Visit the official website (https://ugcnet.nta.ac.in/) of UGC NTA.
- Click on the link for NTA UGC NET December 2025 Examination Result.
- Enter your Application Number and Date of Birth.
- Submit the details to view your scorecard.
- Download and save the result PDF for future reference.
Some Useful Important Links
| Download Result | Click Here |
| Download Answer Key | Click Here |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Download Bulletin | Click Here |
| Official Website | https://ugcnet.nta.ac.in/ |
| Age Calculator tool | Click Here |
| Home Page | Click Here |
| More Results | Click Here |

NTA UGC NET December 2025 Examination Result– Important Questions
What is the released date of NTA UGC NET December 2025 Examination Result?
The Result has been released on 30 January 2026.
In which format is the NTA UGC NET December 2025 Examination Result published?
The result is usually released in PDF format or through candidate’s login, showing the qualifying status.
What is the age limit for NTA UGC NET December 2025 Online Form?
The Maximum Age required for JRF is 30 Years & The Maximum Age for NET Is not Applicable.
What is the official website of UGC NTA?
The Official website is https://ugcnet.nta.ac.in/.
What is the last date to apply for NTA UGC NET December 2025 Online Form?
The last date to submit the application for NTA UGC NET December 2025 Online Form is 06 November 2025.
