Jawaharlal Nehru University (JNU) JNU Non-Teaching Recruitment 2026, Eligiblity, Age Limit, Application Fees, Selection process, Last Date, Apply Online, JNU has released an official notification for the recruitment of 267 non-teaching posts. Candidates holding qualifications such as a Bachelor’s degree, B.Tech/B.E, ITI, 10th standard, or M.Lib are eligible to apply. All eligible and interested candidates can apply online through the official JNU website.
The application process for JNU non-teaching recruitment 2026 has commenced, and applications can be submitted on 27 July 2026 (until 5:00 PM). The maximum age limit for candidates applying for these posts is 40 years.
JNU Non-Teaching Recruitment 2026
Jawaharlal Nehru University (JNU) : Short Details of Notification
Advertisement No. 01/RC(NT)/2026 | Short Details of Notification
Important Date
- Application Start : June 2026
- Last Date for Apply Online : 27 July 2026
- Last Date For Fee Payment : 27 July 2026
- Correction Date : As Per Schedule
- Exam Date : Notify Soon
- Admit Card Date : Before Exam
- Result : Notify Soon
Application Fees
- Given Below in Table
- Pay the Exam Fee Through Online Debit Card / Credit Card / Net Banking / IMPS / Cash Card / Mobile Wallet, etc.
Age Limit
- Minimum Age : N/A
- Minimum Age : 40 Years
- For Age Relaxation Read the Official Notification.
No. of Post
267 Posts
Application Fees
| Post Group | Category | Fee |
|---|---|---|
| Group A | UR / EWS / OBC | ₹1,500 |
| Group A | SC / ST / Women | ₹1,000 |
| Group A | PwD | Nil |
| Group B & Group C | UR / EWS / OBC | ₹1,000 |
| Group B & Group C | SC / ST / Women | ₹600 |
| Group B & Group C | PwD | Nil |
Vacancy Details
Group A Posts (Level 10 and Above)
| Post | Pay Level | Total Posts |
|---|---|---|
| Executive Engineer (Electrical) | Level-11 | 01 |
| Executive Engineer (Civil) | Level-11 | 01 |
| Assistant Librarian | Academic Level-10 | 03 |
| Assistant Registrar | Level-10 | 01 |
| Public Relation Officer | Level-10 | 01 |
| Research Officer | Level-10 | 02 |
| System Analyst | Level-10 | 03 |
| Curator | Level-10 | 01 |
Group B Posts (Level 6 and Level 7)
| Post | Pay Level | Total Posts |
|---|---|---|
| Section Officer | Level-7 | 01 |
| Private Secretary | Level-7 | 02 |
| Senior Assistant | Level-6 | 08 |
| Personal Assistant | Level-6 | 08 |
| Professional Assistant | Level-6 | 02 |
| Junior Engineer (Civil) | Level-6 | 02 |
| Computer Operator | Level-6 | 01 |
| Assistant Archivist | Level-6 | 01 |
Group C Posts (Level 1 to Level 5)
| Post | Pay Level | Total Posts |
|---|---|---|
| Semi Professional Assistant | Level-5 | 07 |
| Assistant Manager (Guest House) | Level-5 | 01 |
| Statistical Assistant | Level-5 | 01 |
| Assistant | Level-4 | 05 |
| Stenographer | Level-4 | 20 |
| Laboratory Assistant | Level-4 | 04 |
| Draftsman | Level-4 | 01 |
| Works Assistant (Wireman, Wireman Telephone, Carpenter, Mason, Plumber, Pump Operator, Meter Reader) | Level-3 | 19 |
| Lift Operator | Level-2 | 02 |
| Junior Assistant | Level-2 | 46 |
| Cook | Level-2 | 27 |
| Multi Tasking Staff | Level-1 | 15 |
| Mess Helper | Level-1 | 30 |
| Engineering Attendant (Khalasi Civil/Electrical) | Level-1 | 30 |
| Laboratory Attendant | Level-1 | 08 |
| Library Attendant | Level-1 | 02 |
| Animal Attendant | Level-1 | 04 |
| Groundsman | Level-1 | 03 |
| Anti-Malaria Worker | Level-1 | 04 |
Eligibility Criteria
| Post | Essential Qualification / Experience | Max Age |
|---|---|---|
| Executive Engineer (Electrical) | BE/B.Tech. in Electrical Engineering (55% marks) + 10 years as Asst. Engineer (Level-7) OR 5 years as Asst. Executive Engineer (Level-10) | 45 |
| Executive Engineer (Civil) | BE/B.Tech. in Civil Engineering (55% marks) + 10 years as Asst. Engineer (Level-7) OR 5 years as Asst. Executive Engineer (Level-10) | 45 |
| Assistant Librarian | Master’s in Library/Information Science (55% marks) + NET/SLET/SET or Ph.D. as per UGC norms | 40 |
| Assistant Registrar | Master’s Degree (55% marks) | 40 |
| Public Relation Officer | Master’s in Journalism & Mass Communication (55% marks) + 5 years experience in Editorial/Media | 40 |
| Research Officer | Master’s Degree (55% marks) in relevant field + 8 years experience at Pay Level-8 or above | 40 |
| System Analyst | BE/B.Tech. in CS/Electronics + 5 years programming experience OR ME/M.Tech./MCA + 3 years experience | 40 |
| Curator | Master’s in Science (55%) or B.E./B.Tech. or Ph.D. (60%) + 8 years experience at Pay Level-8 or above | 40 |
| Section Officer | Bachelor’s Degree + 3 years as Senior Assistant (Level-6) OR 8 years as Assistant (Level-4) | 40 |
| Private Secretary | Bachelor’s Degree + 3 years as PA or 5 years as Stenographer + Stenography 120 wpm (English)/100 wpm (Hindi) | 40 |
| Senior Assistant | Bachelor’s Degree + 3 years as UDC or equivalent (Level-4) + typing and computer proficiency | 40 |
| Personal Assistant | Bachelor’s Degree + Stenography 100 wpm + Typing 35/30 wpm + 2 years experience as Stenographer | 40 |
| Professional Assistant | Master’s in Library & Information Science + 2 years experience OR Bachelor’s in Library Science + 3 years experience | 40 |
| Junior Engineer (Civil) | BE/B.Tech. Civil + 1 year experience OR Diploma in Civil + 3 years experience | 40 |
| Computer Operator | B.Tech./B.E. in CS/IT (50% marks) + 5 years experience (Pay Level-4 and above) | 40 |
| Assistant Archivist | Bachelor’s in History (50%) or Diploma in Library/Archival Studies (55%) + Computer Diploma (6 months) + 5 years experience | 40 |
| Semi Professional Assistant | Master’s in Library Science OR Bachelor’s in Library Science + 2 years experience | 40 |
| Assistant Manager (Guest House) | Bachelor’s in Hotel Management + 5 years in 3-star Hotel OR Diploma in Hotel Management + 7 years in 3-star Hotel | 40 |
| Statistical Assistant | Bachelor’s in Statistics / Mathematics with Statistics / Economics with Statistics / Commerce | 40 |
| Assistant | Bachelor’s Degree + 2 years as Junior Assistant/LDC + Typing 35 wpm (English) or 30 wpm (Hindi) | 40 |
| Stenographer | Bachelor’s Degree + Stenography 80 wpm + Typing 35/30 wpm | 40 |
| Laboratory Assistant | Bachelor’s Degree + 2 years experience in maintenance of scientific instruments | 40 |
| Draftsman | Diploma in relevant field (50%) or ITI Draftsman/Civil/Architecture Diploma (55%) + 5 years experience (Level-3 or above) | 40 |
| Works Assistant | ITI Diploma (2-year) in relevant trade + 5 years experience in relevant field | 40 |
| Lift Operator | ITI Diploma in Wireman/Electrician OR 10th pass + valid Lift Operator License + 2 years experience as Lift Mechanic | 40 |
| Junior Assistant | Bachelor’s Degree + Typing 35 wpm (English) or 30 wpm (Hindi) + computer proficiency | 40 |
| Cook | 10th pass + ITI in Bakery & Confectionery (1 year) + 3 years cooking experience in educational institutions/hotels | 40 |
| Multi Tasking Staff | 10th Pass from recognized Board | 40 |
| Mess Helper | 10th Pass + 3 years experience as Mess Helper/Attendant in hostel/canteen/guest house | 40 |
| Engineering Attendant (Khalasi) | ITI Diploma (2-year) in relevant trade + 2 years experience with Government Contractor (Class-2) or Private Ltd. Company | 40 |
| Laboratory Attendant | 10+2 with Science OR 10th pass with Science + Skill Certificate in Laboratory Technology | 40 |
| Library Attendant | 10+2 or equivalent + Certificate in Library Science + 1 year experience in University/College Library | 40 |
| Animal Attendant | 12th pass with Biology + 3 years experience in Animal House or similar institutions | 40 |
| Groundsman | 10th pass + 3 years experience in maintenance of playgrounds in recognized sports facility | 40 |
| Anti-Malaria Worker | 10th/Matric pass + 5 years experience in Anti-Malaria work (spraying, mosquito breeding checks, fumigation) | 40 |
- For more details read the official JNU Non-Teaching Recruitment 2026 notification PDF.
Salary
| Post | Pay Level (7th CPC) |
|---|---|
| Executive Engineer (Electrical / Civil) | Level-11 |
| Assistant Librarian, Assistant Registrar, Public Relation Officer, Research Officer, System Analyst, Curator | Level-10 |
| Section Officer, Private Secretary | Level-7 |
| Senior Assistant, Personal Assistant, Professional Assistant, Junior Engineer (Civil), Computer Operator, Assistant Archivist | Level-6 |
| Semi Professional Assistant, Assistant Manager (Guest House), Statistical Assistant | Level-5 |
| Assistant, Stenographer, Laboratory Assistant, Draftsman | Level-4 |
| Works Assistant | Level-3 |
| Lift Operator, Junior Assistant, Cook | Level-2 |
| Multi Tasking Staff, Mess Helper, Engineering Attendant, Laboratory Attendant, Library Attendant, Animal Attendant, Groundsman, Anti-Malaria Worker | Level-1 |
Selection Process
Stage 1 – Paper I (All Posts)
Paper I is an MCQ-type written test of 2 hours carrying 300 marks across 150 questions. It covers General Awareness (30 questions, 60 marks), Reasoning Ability (35 questions, 70 marks), Mathematical Ability (35 questions, 70 marks), Test of Language – English or Hindi (30 questions, 60 marks), and Computer Awareness (20 questions, 40 marks). There is negative marking of 1/4th of the marks per wrong answer. Visually Handicapped and Cerebral Palsy candidates receive 15 minutes extra per hour.
Stage 2 – Paper II (Selected Posts Only)
Paper II is a domain-specific MCQ test of 1.5 hours, 50 questions, and 100 marks. It applies to posts including Assistant Registrar, Section Officer, Senior Assistant, System Analyst, Assistant Librarian, Public Relation Officer, Research Officer, both Executive Engineer posts, Junior Engineer (Civil), Computer Operator, Professional Assistant, Assistant Archivist, Semi Professional Assistant, Assistant Manager (Guest House), and Statistical Assistant.
Stage 3 – Skill Test (Qualifying, Selected Posts)
A qualifying Skill/Typing Test is conducted for Private Secretary, Personal Assistant, Stenographer, Assistant, and Junior Assistant. This test is qualifying in nature and does not add to the merit score.
| Post | Dictation Speed | Transcription Time (English) | Transcription Time (Hindi) |
|---|---|---|---|
| Private Secretary | 120 wpm (English) / 100 wpm (Hindi) | 50 minutes | 60 minutes |
| Personal Assistant | 100 wpm (English or Hindi) | 40 minutes | 55 minutes |
| Stenographer | 80 wpm (English or Hindi) | 50 minutes | 65 minutes |
| Assistant / Junior Assistant | Typing: 35 wpm (English) / 30 wpm (Hindi) | – | – |
Stage 4 – Interview / Personality Test (Group A Posts Only)
For all Group A posts, an Interview/Personality Test worth 100 marks is conducted. The final merit is calculated with 70% weightage for the written examination (Paper I + Paper II) and 30% for the Interview. Candidates are called for interview at a ratio not exceeding 1:15 (vacancies to candidates).
JNU Non-Teaching Recruitment 2026: How to Apply
- Visit the official website (https://www.jnu.ac.in/) of JNU. Candidates can apply till 27 July 2026.
- Candidate Read the Official Notification Before Applying in “JNU Non-Teaching Recruitment 2026“.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, etc.
- Before Submit the Application Form Must Check the Preview and All details Carefully.
- Take A Print Out of Final Submitted Form.
Some Useful Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | https://www.jnu.ac.in/ |
| Age Calculator tool | Click Here |
| Home Page | Click Here |
| More Recruitments | Click Here |

JNU Non-Teaching Recruitment 2026– Important Questions
When will the application for JNU Non-Teaching Recruitment 2026 start?
The online application for this recruitment has started Already.
What is the last date to submit the Online Application form for this recruitment?
The last date to submit the online application Form is 27 July 2026.
How many vacancies are there?
There are total 267 vacancies.
What is the selection process for JNU Non-Teaching Recruitment 2026?
Candidates will be selected based on Paper I (All Posts) +Paper II (Selected Posts Only) + Skill Test (Qualifying, Selected Posts) + Interview / Personality Test (Group A Posts Only).
What is the official website of JNU?
The official website of JNU is https://www.jnu.ac.in/.
