All India Institute of Medical Sciences (AIIMS), Bhubaneswar, AIIMS Bhubaneswar Senior Resident Recruitment, Eligiblity, Age Limit, Application Fees, Selection, Salary, Apply Online, Authority has released an official notification for the recruitment of Senior Residents (Non-Academic). Recruitment will be conducted for a total of 83 positions across 34 departments for a tenure of three years. Eligible and interested candidates can apply online by visiting the official AIIMS Bhubaneswar website.
The application process for the AIIMS Bhubaneswar Senior Resident Recruitment began on July 8, 2026, and applications can be submitted until July 22, 2026. Candidates must be no older than 45 years of age to apply.
AIIMS Bhubaneswar Senior Resident Recruitment
All India Institute of Medical Sciences (AIIMS) Bhubaneswar : Short Details of Notification
Advt No. DEANAC-25012/1/2023-DEAN ACADEMIC/5842 | Short Details of Notification
Important Date
- Notification Released : 08 July 2026
- Application Start : 08 July 2026
- Last Date for Apply Online : 22 July 2026
- Last Date For Fee Payment : 22 July 2026
- Correction Date : As per Schedule
- Exam Date : As per Schedule
- Admit Card : Before Exam
- Result Date : Notify Later
Application Fees
- General/ OBC : 1770/-
- SC/ ST/ EWS : 1416/-
- PwD : 00/-
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking or Offline Mode Only.
Age Limit
- Minimum Age : N/A
- Maximum Age : 45 Years
- For Age Relaxation Read the Official Notification.
No. of Post
83 Posts
Vacancy Details
| Department | Essential Qualification | Vacancy | Backlog (OBC/SC/ST) | Fresh (UR/OBC/SC/ST/EWS) |
|---|---|---|---|---|
| Anaesthesiology | MD / DNB (Anaesthesiology) | 2 | OBC-1, SC-1, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Anatomy | MD / DNB (Anatomy) | 2 | OBC-1, SC-1, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Biochemistry | MD / DNB (Biochemistry) | 3 | OBC-2, SC-1, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Cardiology | MD / DNB (General Medicine/Paediatrics) OR DM/DNB (Cardiology) | 1 | OBC-0, SC-0, ST-0 | UR-1, OBC-0, SC-0, ST-0, EWS-0 |
| Dentistry (Conservative Dentistry & Endodontics) | MDS in Conservative Dentistry and Endodontics | 1 | OBC-0, SC-0, ST-0 | UR-1, OBC-0, SC-0, ST-0, EWS-0 |
| Dermatology | MD / DNB (Dermatology) | 2 | OBC-0, SC-0, ST-1 | UR-1, OBC-0, SC-0, ST-0, EWS-0 |
| Endocrinology | MD / DNB (General Medicine) OR DM/DNB (Endocrinology) | 1 | OBC-0, SC-0, ST-0 | UR-1, OBC-0, SC-0, ST-0, EWS-0 |
| ENT | MS / DNB (ENT) | 3 | OBC-0, SC-0, ST-0 | UR-2, OBC-0, SC-0, ST-0, EWS-1 |
| FMT | MD / DNB (FMT) | 5 | OBC-0, SC-2, ST-1 | UR-2, OBC-0, SC-0, ST-0, EWS-0 |
| General Medicine | MD / DNB (General Medicine) | 10 | OBC-2, SC-0, ST-1 | UR-4, OBC-1, SC-1, ST-0, EWS-1 |
| General Surgery | MS / DNB (General Surgery) | 10 | OBC-4, SC-0, ST-1 | UR-4, OBC-0, SC-0, ST-0, EWS-1 |
| Hospital Administration | MD / DNB (Hospital Administration) | 3 | OBC-1, SC-1, ST-0 | UR-1, OBC-0, SC-0, ST-0, EWS-0 |
| Microbiology | MD / DNB (Microbiology) | 1 | OBC-0, SC-0, ST-1 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Neonatology | MD/DNB (Paediatrics) OR DM/DNB (Neonatology) | 1 | OBC-0, SC-1, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Neurology | MD / DNB (General Medicine) OR DM/DNB (Neurology) | 1 | OBC-1, SC-0, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| OBG | MS / MD / DNB (Obstetrics & Gynaecology) | 3 | OBC-1, SC-1, ST-1 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Ophthalmology | MD / MS / DNB (Ophthalmology) | 2 | OBC-1, SC-0, ST-1 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Orthopaedics | MS / DNB (Orthopaedics) | 2 | OBC-1, SC-1, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Paediatric Surgery | MS / DNB (General Surgery) OR MCh./DNB (Paediatric Surgery) | 2 | OBC-1, SC-1, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Paediatrics | MD / DNB (Paediatrics) | 2 | OBC-0, SC-0, ST-1 | UR-0, OBC-1, SC-0, ST-0, EWS-0 |
| Pharmacology | MD / DNB (Pharmacology) | 1 | OBC-1, SC-0, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Physical Medicine & Rehabilitation | MD / DNB (Physical Medicine & Rehabilitation) | 1 | OBC-0, SC-0, ST-0 | UR-1, OBC-0, SC-0, ST-0, EWS-0 |
| Physiology | MD / DNB (Physiology) | 2 | OBC-1, SC-1, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Psychiatry | MD / DNB (Psychiatry) | 1 | OBC-0, SC-0, ST-0 | UR-1, OBC-0, SC-0, ST-0, EWS-0 |
| Radiation Oncology | MD / DNB (Radiotherapy/Radiation Oncology) | 2 | OBC-2, SC-0, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Radiodiagnosis | MD / DNB (Radiodiagnosis) | 3 | OBC-2, SC-0, ST-0 | UR-1, OBC-0, SC-0, ST-0, EWS-0 |
| Surgical Gastroenterology | MS / DNB (General Surgery) | 2 | OBC-1, SC-0, ST-0 | UR-1, OBC-0, SC-0, ST-0, EWS-0 |
| Surgical Oncology | MS / DNB (General Surgery) OR MCh./DNB (Surgical Oncology) | 2 | OBC-1, SC-1, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Transfusion Medicine | MD / DNB (Transfusion Medicine/Pathology) | 3 | OBC-1, SC-0, ST-1 | UR-1, OBC-0, SC-0, ST-0, EWS-0 |
| Trauma and Emergency – Anaesthesiology | MD / DNB in Anaesthesiology | 2 | OBC-1, SC-1, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Trauma and Emergency – Emergency Medicine | MD/DNB (Emergency Medicine, General Medicine) | 2 | OBC-1, SC-1, ST-0 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Trauma and Emergency – Orthopaedics | DNB/MS/Diploma in Orthopaedics | 1 | OBC-0, SC-0, ST-0 | UR-1, OBC-0, SC-0, ST-0, EWS-0 |
| Burn Centre – Anaesthesiology | MS/DNB (Anaesthesiology) | 2 | OBC-1, SC-0, ST-0 | UR-1, OBC-0, SC-0, ST-0, EWS-0 |
| Burn & Plastic Surgery | MS/DNB (General Surgery) OR DNB/MCh in Burn & Plastic Surgery | 1 | OBC-0, SC-0, ST-1 | UR-0, OBC-0, SC-0, ST-0, EWS-0 |
| Gastroenterology | MD/DNB (General Medicine) OR DNB/DM (Gastroenterology) | 1 | OBC-0, SC-0, ST-0 | UR-0, OBC-1, SC-0, ST-0, EWS-0 |
| Total | 83 | OBC-27, SC-14, ST-11 | UR-24, OBC-3, SC-1, ST-0, EWS-3 |
Eligibility Criteria
- For More Details Read the Official Notification.
Salary
- Pay Scale : Rs 67,700 as per 7th CPC, Level-11 of the Pay Matrix, plus Non-Practising Allowance (NPA) and other usual allowances as admissible under the rules
Selection Process
- Written examination
AIIMS Bhubaneswar Senior Resident Recruitment: How to Apply
- Visit the official website (https://aiimsbhubaneswar.nic.in/) of AIIMS Bhubaneswar . Candidates Can Apply Between 08 July 2026 to 22 July 2026.
- Candidate Read the Official Notification Before Applying in “AIIMS Bhubaneswar Senior Resident Recruitment“.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, etc.
- Before Submit the Application Form Must Check the Preview and All details Carefully.
- Take A Print Out of Final Submitted Form.
Some Useful Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | https://aiimsbhubaneswar.nic.in/ |
| Age Calculator tool | Click Here |
| Home Page | Click Here |
| More Recruitments | Click Here |

AIIMS Bhubaneswar Senior Resident Recruitment- Important Questions
When will the online application for AIIMS Bhubaneswar Senior Resident Recruitment Start?
The online application for this recruitment has started from 08 July 2026.
What is the last date to submit the Application form for this recruitment?
The last date to submit the online application Form is 22 July 2026.
What is the official website of AIIMS Bhubaneswar?
The official website for AIIMS Bhubaneswar is https://aiimsbhubaneswar.nic.in/.
How many vacancies are there?
There are total 83 vacancies.
What is the Selection Process for AIIMS Bhubaneswar Senior Resident Recruitment?
Candidate will be selection based on Written examination.
