National Forensic Sciences University (NFSU), Gandhinagar—an Institute of National Importance under the Ministry of Home Affairs— NFSU Gandhinagar Contractual Faculty Recruitment, Eligibility, Age Limit, Selection Process, Last Date, Apply Online, NFSU has issued an official notification for the recruitment of contract-based faculty positions for the 2026-27 academic year. This recruitment drive covers a total of 56 posts. Eligible and interested candidates can apply online by visiting the official website of NFSU Gandhinagar.
Walk-in interviews for the NFSU Gandhinagar Contractual Faculty Recruitment 2026 will be held from July 27, 2026, to August 3, 2026. There are no minimum or maximum age limits prescribed for candidates appearing for these interviews.
NFSU Gandhinagar Contractual Faculty Recruitment 2026
National Forensic Sciences University (NFSU), Gandhinagar : Short Details of Notification
Advertisement No. NFSU/RECRUIT/FAC/CONT/02/2026 | Short Details of Notification
Important Date
- Notification Released : 16 July 2026
- Last Date for Apply Online : 27 July 2026 to 03 August 026 (domain-wise, see Interview Schedule table below)
Application Fees
- All Candidates : 1,000/- per post
- Pay the Exam Fee Through Online Debit Card / Credit Card / Net Banking / IMPS / Cash Card / Mobile Wallet, etc.
Age Limit
- Not specified
No. of Post
56 Posts
Vacancy Details
| School | Domain/Field | Posts | School Total |
|---|---|---|---|
| School of Forensic Science (SFS) | Fingerprint Science / Questioned Document | 1 | 6 |
| School of Forensic Science (SFS) | Forensic Chemistry | 1 | |
| School of Forensic Science (SFS) | Forensic Biology | 1 | |
| School of Forensic Science (SFS) | General Forensic Science | 2 | |
| School of Forensic Science (SFS) | Multimedia / Cyber Forensics | 1 | |
| School of Cyber Security and Digital Forensics (SCSDF) | Semiconductor Security & Forensics | 1 | 6 |
| School of Cyber Security and Digital Forensics (SCSDF) | Cyber Security/Digital Forensics | 5 | |
| School of Management Studies (SMS) | Digital Forensic/Cyber Security/IT Auditing | 2 | 9 |
| School of Management Studies (SMS) | Forensic Accounting/Accounts/Finance/Taxation | 3 | |
| School of Management Studies (SMS) | Data Analytics & Business Intelligence | 3 | |
| School of Management Studies (SMS) | Hospital and Healthcare Management | 1 | |
| School of Behavioural Forensics (SBF) | Criminology | 3 | 10 |
| School of Behavioural Forensics (SBF) | Forensic Psychology | 2 | |
| School of Behavioural Forensics (SBF) | Clinical Psychology | 4 | |
| School of Behavioural Forensics (SBF) | Neuropsychology | 1 | |
| School of Engineering and Technology (SET) | Forensic Structural/Civil Engineering | 1 | 2 |
| School of Engineering and Technology (SET) | Environmental Engg/Environmental Forensics | 1 | |
| School of Law, Forensic Justice and Policy Studies (SLFJPS) | Law | 6 | 8 |
| School of Law, Forensic Justice and Policy Studies (SLFJPS) | IT/Computer Applications/Data Science | 1 | |
| School of Law, Forensic Justice and Policy Studies (SLFJPS) | Cyber Law | 1 | |
| School of Police Science and Security Studies (SPSSS) | Homeland Security / Internal Security | 2 | 4 |
| School of Police Science and Security Studies (SPSSS) | Police Science & Police Administration | 2 | |
| School of Pharmacy (SPH) | Pharmacology | 1 | 7 |
| School of Pharmacy (SPH) | Novel Drug Delivery System | 1 | |
| School of Pharmacy (SPH) | Pharmaceutical Regulatory Affairs | 1 | |
| School of Pharmacy (SPH) | Forensic / Pharmaceutical Chemistry | 2 | |
| School of Pharmacy (SPH) | Pharmaceutical Quality Assurance | 2 | |
| School of Medico Legal Studies (SMLS) | Toxicology | 1 | 4 |
| School of Medico Legal Studies (SMLS) | Forensic Nursing | 3 | |
| Total | 56 | 56 |
Eligibility Criteria
- Assistant Professor (Lower Remuneration): Master’s degree with minimum 60% in the concerned/allied/relevant discipline and qualified UGC NET (or equivalent) in the relevant branch.
- Lecturer (where NET is not conducted in the subject): Master’s degree with minimum 60% at the master’s level in the concerned/allied/relevant discipline, with very good academic record.
- Lecturer (minimum qualifying degree): Master’s degree with minimum 60% at the master’s level in the concerned/allied/relevant discipline; preference given to candidates pursuing a Ph.D. from an Institution of National Importance (INI) or recognized university.
Domain-wise Eligibility
Each domain/field under the 9 schools has its own specific qualification requirement, along with desirable experience criteria. The table below summarizes the essential qualifying degree required for each domain; candidates should refer to the full notification for the complete wording of each eligibility clause.
| School | Domain/Field | Essential Qualifying Degree (summary) |
|---|---|---|
| SFS | Fingerprint Science / Questioned Document | Ph.D. with M.Sc. Forensic Science (relevant specialization) or first-class Master’s in Forensic Multimedia/allied discipline |
| SFS | Forensic Chemistry / Biology | Ph.D. with M.Sc. Forensic Science or Chemistry/Applied Chemistry/Biology/Biochemistry/Biotechnology/Microbiology/Genetics/Molecular Biology or allied discipline |
| SFS | General Forensic Science | Ph.D. with M.Sc. Forensic Science or allied discipline |
| SFS | Multimedia / Cyber Forensics | Ph.D. with M.Sc./M.Tech. in Forensic Multimedia/Cyber Forensics or allied discipline |
| SCSDF | Semiconductor Security & Forensics | Ph.D. with M.Sc./MCA/ME/M.Tech. in Computer Science/Information Security/IoT Security/Semiconductor Security & Forensics or allied discipline |
| SCSDF | Cyber Security / Digital Forensics | Ph.D. with M.Sc./MCA/ME/M.Tech. in Computer Science/Information Security/Cyber Security/Digital Forensics/Network Technology/IT/Data Science & Forensics or allied discipline |
| SMS | Forensic Accounting/Accounts/Finance/Taxation | Ph.D. with Master’s in Commerce/Accounting/Management/Economics or allied discipline (CA equivalent to Master’s) |
| SMS | Data Analytics & Business Intelligence | Ph.D. with Master’s in Data Science/Data Analytics/Business Intelligence/Business Analytics/Computer Science/IT or allied discipline |
| SMS | Digital Forensic/Cyber Security/IT Auditing | Ph.D. with M.Sc./MCA/ME/M.Tech. in Computer Science/Information Security/Cyber Security/Digital Forensics/Network Technology/Data Science/IT or allied discipline |
| SMS | Hospital and Healthcare Management | Ph.D. with Master’s in Hospital/Healthcare Management or allied discipline |
| SBF | Criminology | Ph.D. with Master’s in Forensic Behavioural Science/Criminology or allied discipline |
| SBF | Forensic Psychology | Ph.D. with Master’s in Forensic Psychology/Psychology/Behavioural Science or allied discipline |
| SBF | Clinical Psychology | Ph.D. with Master’s in Clinical Psychology/Psychology/Neuropsychology/Behavioural Science; RCI registration as Clinical Psychologist is mandatory |
| SBF | Neuropsychology | Ph.D. with Master’s in Psychology/Neuropsychology or allied discipline |
| SET | Forensic Structural/Civil Engineering | Ph.D. with M.Tech./M.E. in Civil Engineering or allied discipline |
| SET | Environmental Engg/Environmental Forensics | Ph.D. with Master’s in Environment Science, or M.E./M.Tech. in Environment Science and Engineering/Environmental Engineering or allied discipline |
| SLFJPS | Law | Ph.D. in Law or allied discipline with Master’s degree in Law |
| SLFJPS | IT/Computer Applications/Data Science | Ph.D. with M.Sc./MCA/ME/M.Tech. in Computer Science/Information Security/Cyber Security/Cyber Forensics/Digital Forensics/Network Technology/IT/Data Science/AI/Robotics or allied discipline |
| SLFJPS | Cyber Law | Ph.D. with Master’s degree in Cyber Law or allied discipline |
| SPSSS | Homeland Security / Internal Security | Ph.D. with Master’s in Homeland Security/Police Science/Police Administration/Security Studies/CBRN/Disaster Management/Defense Studies or allied discipline |
| SPSSS | Police Science & Police Administration | Same as above (Homeland Security / Internal Security) |
| SPH | Pharmacology | Ph.D. with Master’s in Pharmacy/Forensic Pharmacy (Pharmacology specialization) or allied discipline; Pharmacist registration mandatory |
| SPH | Novel Drug Delivery System | Ph.D. with Master’s in Pharmacy/Forensic Pharmacy (Pharmaceutics/Industrial Pharmacy/NDDS/Pharmaceutical Technology/Regulatory Affairs) or allied discipline; Pharmacist registration mandatory |
| SPH | Pharmaceutical Regulatory Affairs | Ph.D. with Master’s in Pharmaceutical Technology/Regulatory Affairs or allied discipline |
| SPH | Forensic / Pharmaceutical Chemistry | Ph.D. with Master’s in Pharmacy/Chemistry/Pharmaceutical Chemistry/Applied Chemistry or allied discipline |
| SPH | Pharmaceutical Quality Assurance | Ph.D. with Master’s in Pharmaceutical Quality Assurance/Pharmacy/Pharmaceutical Chemistry or allied discipline |
| SMLS | Toxicology | Ph.D. in Toxicology or allied discipline with M.Sc. Forensic Science (Toxicology specialization) or M.Sc. Toxicology or allied discipline |
| SMLS | Forensic Nursing | Ph.D. in Nursing/Forensic Anthropology/Forensic Science/Humanitarian Forensics or allied discipline with M.Sc. Forensic Science (Forensic Nursing/Humanitarian Forensics/Forensic Anthropology specialization) or M.Sc. Nursing/Anthropology/M.Pharm |
Salary
| Post | Consolidated Monthly Remuneration |
|---|---|
| Assistant Professor (Regular Remuneration) | ₹90,000 |
| Assistant Professor (Lower Remuneration) | ₹75,000 |
| Lecturer | ₹68,000 |
Selection Process
- Interview
Interview Schedule 2026
| School | Domain/Field | Posts | Interview Date | Day | Time | Venue |
|---|---|---|---|---|---|---|
| SFS | Fingerprint Science / Questioned Document | 1 | 27/Jul/2026 | Mon | 10:00 AM | Board Room |
| SFS | Forensic Chemistry | 1 | 27/Jul/2026 | Mon | 10:00 AM | Board Room |
| SFS | Forensic Biology | 1 | 27/Jul/2026 | Mon | 10:00 AM | Board Room |
| SFS | General Forensic Science | 2 | 27/Jul/2026 | Mon | 10:00 AM | Board Room |
| SFS | Multimedia / Cyber Forensics | 1 | 30/Jul/2026 | Thu | 10:00 AM | Board Room |
| SCSDF | Semiconductor Security & Forensics | 1 | 30/Jul/2026 | Thu | 10:00 AM | Board Room |
| SCSDF | Cyber Security/Digital Forensics | 5 | 30/Jul/2026 | Thu | 10:00 AM | Board Room |
| SMS | Digital Forensic/Cyber Security/IT Auditing | 2 | 30/Jul/2026 | Thu | 10:00 AM | Board Room |
| SMS | Forensic Accounting/Accounts/Finance/Taxation | 3 | 31/Jul/2026 | Fri | 10:00 AM | Board Room |
| SMS | Data Analytics & Business Intelligence | 3 | 31/Jul/2026 | Fri | 10:00 AM | Board Room |
| SMS | Hospital and Healthcare Management | 1 | 31/Jul/2026 | Fri | 10:00 AM | Board Room |
| SBF | Criminology | 3 | 1/Aug/2026 | Sat | 10:00 AM | Board Room |
| SBF | Forensic Psychology | 2 | 1/Aug/2026 | Sat | 10:00 AM | Board Room |
| SBF | Clinical Psychology | 4 | 1/Aug/2026 | Sat | 10:00 AM | Board Room |
| SBF | Neuropsychology | 1 | 1/Aug/2026 | Sat | 10:00 AM | Board Room |
| SET | Forensic Structural/Civil Engineering | 1 | 1/Aug/2026 | Sat | 12:00 PM | VIP Lounge |
| SET | Environmental Engg/Environmental Forensics | 1 | 1/Aug/2026 | Sat | 12:00 PM | VIP Lounge |
| SLFJPS | Law | 6 | 2/Aug/2026 | Sun | 10:00 AM | Board Room |
| SLFJPS | IT/Computer Applications/Data Science | 1 | 30/Jul/2026 | Thu | 10:00 AM | Board Room |
| SLFJPS | Cyber Law | 1 | 2/Aug/2026 | Sun | 10:00 AM | Board Room |
| SPSSS | Homeland Security / Internal Security | 2 | 2/Aug/2026 | Sun | 12:00 PM | VIP Lounge |
| SPSSS | Police Science & Police Administration | 2 | 2/Aug/2026 | Sun | 12:00 PM | VIP Lounge |
| SPH | Pharmacology | 1 | 3/Aug/2026 | Mon | 10:00 AM | Board Room |
| SPH | Novel Drug Delivery System | 1 | 3/Aug/2026 | Mon | 10:00 AM | Board Room |
| SPH | Pharmaceutical Regulatory Affairs | 1 | 3/Aug/2026 | Mon | 10:00 AM | Board Room |
| SPH | Forensic / Pharmaceutical Chemistry | 2 | 3/Aug/2026 | Mon | 10:00 AM | Board Room |
| SPH | Pharmaceutical Quality Assurance | 2 | 3/Aug/2026 | Mon | 10:00 AM | Board Room |
| SMLS | Toxicology | 1 | 3/Aug/2026 | Mon | 12:00 PM | VIP Lounge |
| SMLS | Forensic Nursing | 3 | 3/Aug/2026 | Mon | 12:00 PM | VIP Lounge |
For specific sub-domains under SFS, SMS, and SLFJPS marked with an asterisk in the official notification, the interview is clubbed along with SCSDF, as shown in the table above.
NFSU Gandhinagar Contractual Faculty Recruitment: How to Apply
- Open the official Google Form application link: NFSU Gandhinagar Contractual Faculty Recruitment 2026 Application Form.
- Read the detailed eligibility criteria for the chosen post/domain carefully before applying.
- Fill in the required personal, educational, and post-related details in the Google Form.
- Pay the application fee of ₹1,000 per post through UPI to the designated bank account shown in the notification’s QR code.
- Take a screenshot/image (JPEG) of the payment confirmation and attach it with the application.
- If applying for more than one post, repeat the fee payment separately for each post, even within the same school.
- Submit the application. It will be considered complete only after payment is confirmed by the NFSU Accounts Section.
- Shortlisted candidates should report for document verification and interview as per the schedule and venue mentioned above, bringing all original documents.
Some Useful Important Links
| Download Notification | Click Here |
| Official Website | https://nfsu.ac.in/ |
| Age Calculator tool | Click Here |
| Home Page | Click Here |
| More Recruitments | Click Here |

NFSU Gandhinagar Contractual Faculty Recruitment– Important Questions
When will conducted the interview for NFSU Gandhinagar Contractual Faculty Recruitment?
Interview will be conducted between 27 July 2026 to 03 August 2026.
How many vacancies are there?
There are total 56 vacancies.
What is the selection process for NFSU Gandhinagar Contractual Faculty Recruitment?
Candidates will be selected based on Interview.
What is the official website of NFSU?
The official website of NFSU is https://nfsu.ac.in/.
