All India Institute of Medical Sciences (AIIMS), Bilaspur, AIIMS Bilaspur Faculty Recruitment, Eligibility, Age Limit, Selection, Salary, Apply Online, AIIMS Bilaspur has released an official notification for the recruitment of faculty positions. A total of 75 vacancies are available. All eligible and interested candidates may apply online by visiting the official website of AIIMS Bilaspur.
Application forms for the AIIMS Bilaspur faculty recruitment will be accepted till June 20, 2026, to June 25, 2026. To apply, candidates are required to pay the prescribed fee.
AIIMS Bilaspur Faculty Recruitment
All India Institute of Medical Sciences (AIIMS), Bilaspur : Short Details of Notification
Advt No. AIIMS-BLS(B-I)(2)(5)(Vol-VI)/25-2026 | Short Details of Notification
Important Date
- Notification Released : 02 June 2026
- Google Form Submission Last Date : 20 June 2026 (upto 05:00 PM)
- Hard Copy (Offline Application) Last Date : 25 June 2026 (upto 05:00 PM)
- Correction Date: As Per Schedule
- Exam Date : Notify Soon
- Admit Card Date : Notify Soon
- Result : Notify Soon
Application Fees
- SC / ST / PwBD : Nil (Exempted)
- All Other Categories : 2,000/- + 18% GST = Rs. 2,360/-
- Pay the Exam Fee Through Online Debit Card / Credit Card / Net Banking / IMPS / Cash Card / Mobile Wallet, etc.
Age Limit
- Professor (Direct Recruitment) : Not exceeding 58 Years
- Professor (Deputation) : Not exceeding 56 Years
- Professor (Retired Faculty – Contractual) : Not exceeding 70 Years
- Associate Professor / Assistant Professor : Not exceeding 50 Years
- Age relaxation for Reserved Category candidates as per Rules.
No. of Post
75 Posts
Vacancy Details
| AIIMS Bilaspur Vacancy 2026 – Regular Posts: Professor (Faculty Code-001) – Direct/Deputation | ||||||
| S.No. | Specialty | UR | EWS | SC | ST | OBC |
| 1 | Anaesthesia | – | – | 01 | – | 01 |
| 2 | Burns & Plastic Surgery | 01 | – | – | – | – |
| 3 | Cardiology | – | – | – | – | 01 |
| 4 | Cardiothoracic and Vascular Surgery | – | – | 01 | – | – |
| 5 | Dermatology | – | – | – | – | 01 |
| 6 | General Medicine | – | – | 01 | – | – |
| 7 | General Surgery | – | – | – | – | 01 |
| 8 | Hospital Administration | 01 | – | – | – | – |
| 9 | Neurology | 01 | – | – | – | – |
| 10 | Neurosurgery | – | – | – | – | 01 |
| 11 | Ophthalmology | 01 | – | – | – | – |
| 12 | Orthopaedics | – | – | 01 | – | – |
| 13 | Paediatrics Surgery | – | – | – | – | 01 |
| 14 | Pathology | 01 | – | – | – | – |
| 15 | Psychiatry | – | – | 01 | – | – |
| 16 | Pulmonary Medicine | – | – | – | 01 | – |
| 17 | Radiotherapy | – | – | – | – | 01 |
| 18 | Transfusion Medicine & Blood Bank | 01 | – | – | – | – |
| 19 | Urology | 01 | – | – | – | – |
| Total | 07 | 00 | 05 | 01 | 07 (= 20) | |
| AIIMS Bilaspur Vacancy 2026 – Regular Posts: Associate Professor (Faculty Code-002) – Direct/Deputation | ||||||
| S.No. | Specialty | UR | EWS | SC | ST | OBC |
| 1 | Neurology | 01 | – | – | – | – |
| 2 | Ophthalmology | 01 | – | – | – | – |
| Total | 02 | 00 | 00 | 00 | 00 (= 02) | |
| AIIMS Bilaspur Vacancy 2026 – Regular Posts: Assistant Professor (Faculty Code-003) – Direct Recruitment | ||||||
| S.No. | Specialty | UR | EWS | SC | ST | OBC |
| 1 | Anesthesiology | 02 | – | 01 | 01 | 04 |
| 2 | Cardiothoracic and Vascular Surgery | – | – | – | 01 | – |
| 3 | Clinical Immunology and Rheumatology (Clinical Service) | 01 | – | – | – | 01 |
| 4 | Endocrinology | – | – | – | – | 01 |
| 5 | Gastroenterology | – | – | 01 | – | – |
| 6 | General Medicine | – | – | – | 01 | 01 |
| 7 | General Surgery | – | – | – | – | 01 |
| 8 | Hospital Administration | – | – | 01 | – | – |
| 9 | Nephrology | – | – | 01 | – | – |
| 10 | Nuclear Medicine | – | – | – | – | 01 |
| 11 | Obstetrics & Gynecology | – | – | – | – | 01 |
| 12 | Surgical Gastroenterology | – | – | – | – | 01 |
| 13 | Trauma and Emergency | 01 | – | 02 | 01 | 02 |
| Total | 04 | 00 | 06 | 04 | 13 (= 27) | |
| AIIMS Bilaspur Vacancy 2026 – Contractual Posts: Assistant Professor (Faculty Code-004) | ||||||
| S.No. | Specialty | UR | EWS | SC | ST | OBC |
| 1 | Anaesthesia | – | – | – | – | 01 |
| 2 | Biochemistry | – | – | 01 | – | – |
| 3 | Burns & Plastic Surgery | – | – | – | – | 01 |
| 4 | Cardiology | 01 | – | 01 | – | 01 |
| 5 | Cardiothoracic and Vascular Surgery | 01 | – | – | – | – |
| 6 | Clinical Immunology and Rheumatology (Clinical Service) | – | – | – | 01 | – |
| 7 | Community & Family Medicine | – | – | – | 01 | – |
| 8 | Dermatology | – | – | – | – | 01 |
| 9 | Forensic Medicine & Toxicology | – | – | – | – | 01 |
| 10 | Gastroenterology | – | – | – | – | 01 |
| 11 | General Surgery | – | – | 01 | – | 01 |
| 12 | Neonatology | – | – | – | – | 01 |
| 13 | Nuclear Medicine | – | – | – | – | 01 |
| 14 | Orthopaedics | – | – | 01 | – | – |
| 15 | Paediatrics | – | – | – | – | 01 |
| 16 | Physiology | – | – | 01 | – | – |
| 17 | Psychiatry | – | – | – | – | 01 |
| 18 | Pulmonary Medicine | 01 | – | – | – | – |
| 19 | Radiology | – | – | 01 | – | 01 |
| 20 | Transfusion Medicine & Blood Bank | 01 | – | 01 | – | – |
| 21 | Urology | – | – | – | – | 01 |
| Total | 04 | 00 | 07 | 02 | 13 (= 26) | |
Eligibility Criteria
| Department | Qualification |
|---|---|
| Anaesthesia | MD in Anesthesia / Anesthesiology |
| Anatomy | MD/MS in Anatomy or M.Sc. Anatomy with Ph.D. |
| Biochemistry | MD in Biochemistry or M.Sc. Medical Biochemistry / Biochemistry with Ph.D. |
| Burns & Plastic Surgery | M.Ch in Burns and Plastic Surgery / Plastic Surgery |
| Cardiology | DM in Cardiology |
| Cardiothoracic Surgery | M.Ch in Cardiothoracic Surgery |
| Clinical Immunology & Rheumatology | DM in Rheumatology / DM in Clinical Immunology |
| Community & Family Medicine | MD in Community Medicine / Preventive & Social Medicine / Family Medicine |
| Dentistry | MDS in concerned Dental Specialty |
| Dermatology | MD in Dermatology |
| ENT | MS in ENT |
| Endocrinology & Metabolism | DM in Endocrinology & Metabolism / MD Medicine with training |
| Forensic Medicine / Toxicology | MD in Forensic Medicine / Toxicology |
| Gastroenterology | DM in Gastroenterology |
| General Medicine | MD in Medicine |
| General Surgery | MS in Surgery |
| Hospital Administration | MD in Hospital Administration / MHA |
| Microbiology | MD in Microbiology / Medical Microbiology or M.Sc. Microbiology with Ph.D. |
| Neurology | DM in Neurology |
| Neonatology | DM in Neonatology |
| Nephrology | DM in Nephrology |
| Neurosurgery | M.Ch in Neurosurgery |
| Nuclear Medicine | MD in Nuclear Medicine |
| Medical Oncology / Clinical Haematology | DM in Medical Oncology / DM in Clinical Haematology |
| Obstetrics & Gynecology | MD/MS in Obstetrics & Gynaecology |
| Ophthalmology | MD/MS in Ophthalmology |
| Orthopaedics | MS in Orthopaedics |
| Paediatric Surgery | M.Ch in Paediatric Surgery |
| Paediatrics | MD in Paediatrics |
| Pathology | MD in Pathology |
| Physical Medicine and Rehabilitation | MS General Surgery / MS Orthopaedic Surgery / MD PMR / DNB PMR |
| Psychiatry | MD in Psychiatry |
| Pharmacology | MD in Pharmacology or Master’s Degree with Ph.D. |
| Physiology | MD in Physiology or Master’s Degree in Physiology with Ph.D. |
| Pulmonary Medicine | DM in Pulmonary Medicine |
| Radiology | MD in Radiology |
| Radiotherapy | MD in Radiotherapy |
| Surgical Oncology | M.Ch in Surgical Oncology |
| Surgical Gastroenterology | M.Ch in Surgical Gastroenterology |
| Transfusion Medicine & Blood Bank | MD in Transfusion Medicine / Blood Banking |
| Trauma and Emergency | MD Emergency Medicine / MD Medicine / MS General Surgery |
| Urology | M.Ch in Urology |
- For detailed educational requirements, read the official notification.
Salary
| Name of Post | Pay Scale |
|---|---|
| Professor | Entry Level Pay Matrix 14A (Basic 1,68,900- 2,20,400) as per 7th CPC and all usual allowances (Plus NPA for candidates possessing medical qualification) |
| Associate Professor | Entry Level Pay Matrix 13A1 (Basic 1,38,300- 2,09,200) as per 7th CPC and all usual allowances (Plus NPA for candidates possessing medical qualification) |
| Assistant Professor | Entry Level Pay Matrix 12 (Basic 1,01,500- 1,67,400) as per 7thCPC and all usual allowances (Plus NPA for candidates possessing medical qualification) |
Selection Process
- Scrutiny
- Shortlisting
- Interview
AIIMS Bilaspur Faculty Recruitment 2026: How to Apply
- Visit the official website (https://www.aiimsbilaspur.edu.in/) of AIIMS Bilaspur.
- Candidate Read the Official Notification Before Applying in “AIIMS Bilaspur Faculty Recruitment 2026“.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, etc.
- Before Submit the Application Form Must Check the Preview and All details Carefully.
- Take A Print Out of Final Submitted Form.
Some Useful Important Links
| Application form | Click Here |
| Apply Online (Google Form) | Click Here |
| Eligibility Notification PDF | Click Here |
| Download Notification | Click Here |
| Official Website | https://www.aiimsbilaspur.edu.in/ |
| Age Calculator tool | Click Here |
| Home Page | Click Here |
| More Recruitments | Click Here |

AIIMS Bilaspur Faculty Recruitment– Important Questions
What is the AIIMS Bilaspur Faculty Recruitment Start Date?
The Online application has started for this recruitment is already.
What is the last date for Hard Copy submission?
the last date for submit the Google Form is 20 June 2026 & Hard Copy is 25 June 2026.
How many vacancy are this recrutiment?
In AIIS Bilaspur recruitment is total 75 vacancies.
What is the selection process for AIIMS Bilaspur Faculty Recruitment?
Candidate will be selected based on Scrutiny + Shortlisting + Interview.
What is the Official Website of AIIMS Bilaspur?
The Official Website of AIIMS Bilaspur is https://www.aiimsbilaspur.edu.in/.
