Tamil Nadu Public Service Commission (TNPSC) TNPSC CTS (Non-Interview Posts) Recruitment 2026, Eligibility, Age Limit, Selection Process, Salary, Apply Online, TNPSC has released the official notification for the Combined Technical Services Examination (Posts Without Interview) 2026 for a total of 461 vacancies across 45 positions in various government departments and organizations. Interested candidates must check the details below before applying.
The application process for TNPSC CTS (Non-Interview Posts) Recruitment 2026 will begin on May 27, 2026, and applications can be made till June 25, 2026. The maximum age of the candidate to apply should be 32-37-42 years.
TNPSC CTS (Non-Interview Posts) Recruitment 2026
Tamil Nadu Public Service Commission (TNPSC) : Short Details of Notification
Advertisement No. 734 | Short Details of Notification
Important Date
- Notification Released : 21 May 2026
- Application Start : 27 May 2026
- Last Date for Apply Online : 25 June 2026
- Last Date for fee Payment : 25 June 2026
- Correction Date : 29 June 2026 (12:01 AM) to 01 July 2026 (11:59 PM)
- Exam Date : Notify Soon
- Admit Card : Before Exam
- Result Date : Notify Soon
Application Fees
- All Candidates (per subject paper opted) : 100/- (for each subject paper; additional Rs. 100/- for each additional subject paper opted)
- One Time Registration Fee (new registrants only) : 150/- (one-time; valid for 5 years)
- Special Categories (as per Annexure II of notification) : Exemption available subject to eligibility and free chance limits
- Pay the Exam Fee Through Online Mode Credit Card, Debit Card, Net Banking Only.
Age Limit
- Minimum Age : 21 Years for all posts
- Others (not belonging to SCs, SC(A)s, STs, MBCs/DCs, BC(OBCM)s and BCMs) : 32 years (most posts); 37 years (Post Code 1900); 35 years (Post Code 3664); 42 years (Post Codes 3268, 3798, 3269, 3606, 3805)
- SCs, SC(A)s, STs, MBCs/DCs, BC(OBCM)s and BCMs :
37 years (most posts); No Maximum Age Limit for many posts (see notification) - Age relaxation for Reserved Category candidates as per Rules.
No. of Post
461 Posts
Vacancy Details
| S. No. | Name of the Post | Post Code | Department / Organization | Vacancies |
|---|---|---|---|---|
| 1 | Assistant Geologist | 1863 | Geology and Mining | 8 |
| 2 | Assistant Geologist | 1677 | Agricultural Engineering | 2 |
| 3 | Assistant Engineer (Agricultural Engineering) | 1667 | Agricultural Engineering | 64 |
| 4 | Agriculture Officer (Extension) | 1678 | Agriculture | 11 |
| 5 | Drug Inspector | 1972 | Drug Control Administration | 9 |
| 6 | Horticultural Officer | 3001 | Horticulture | 17 |
| 7 | Assistant Engineer | 1661 | Highways | 38 |
| 8 | Assistant Director (Industrial Safety and Health) | 1664 | Industrial Safety and Health | 3 |
| 9 | Junior Assistant Director of Boilers | 3008 | Public Works | 2 |
| 10 | Junior Architect | 1860 | Public Works | 5 |
| 11 | Assistant Engineer (Civil) | 3656 | Public Works | 14 |
| 12 | Assistant Engineer (Electrical) | 1657 | Public Works | 13 |
| 13 | Assistant Engineer | 1660 | Rural Development and Panchayat Raj | 50 |
| 14 | Assistant Engineer (Civil) | 1656 | Water Resources | 33 |
| 15 | Assistant Geologist | 1750 | Water Resources | 9 |
| 16 | Assistant Engineer (Civil) | 3230 | Tamil Nadu Urban Habitat Development Board | 1 |
| 17 | Assistant Engineer | 3269 | Tamil Nadu Pollution Control Board | 1 |
| 18 | Environmental Scientist | 3606 | Tamil Nadu Pollution Control Board | 4 |
| 19 | Architectural Assistant / Planning Assistant | 2108 | Town and Country Planning | 3 |
| 20 | Assistant Engineer (Industries) | 1900 | Industries and Commerce | 1 |
| 21 | Assistant Manager (IT) | 3810 | Electronics Corporation of Tamil Nadu Limited | 4 |
| 22 | Assistant Manager (Civil) | 3811 | Electronics Corporation of Tamil Nadu Limited | 2 |
| 23 | Assistant Manager (Electrical) | 3812 | Electronics Corporation of Tamil Nadu Limited | 2 |
| 24 | Assistant Accounts Officer | 3814 | Tamil Nadu Medical Services Corporation Limited | 1 |
| 25 | Archaeological Officer | 1843 | Archaeology | 10 |
| 26 | Research Assistant | 1861 | Evaluation and Applied Research | 2 |
| 27 | Junior Scientific Officer (Chemistry: 4, Biology: 2) | 1767 | Forensic Science | 6 |
| 28 | Assistant Superintendent of Approved Schools (Men & Women) | 2078 | Child Welfare and Special Services | 2 (Men: 1, Women: 1) |
| 29 | Assistant Engineer (Civil) | 3368 | State Industries Promotion Corporation of Tamil Nadu | 2 |
| 30 | System Manager | 3664 | Civil Supplies and Consumer Protection | 1 |
| 31 | Translator | 3106 | Law | 2 |
| 32 | Librarian | 1845 | Agriculture | 1 |
| 33 | Statistical Assistant | 3125 | Food Safety and Drug Administration | 1 |
| 34 | Deputy Manager (Dairying) | 3279 | Tamil Nadu Co-operative Milk Producers’ Federation Limited | 2 |
| 35 | Assistant Engineer (Mechanical) | 3611 | Tamil Nadu Magnesites Limited | 3 |
| 36 | Assistant Archaeological Officer | 1842 | Archaeology | 10 |
| 37 | Assistant Tourist Officer, Grade II | 3111 | Tourism | 4 |
| 38 | Assistant Statistical Investigator | 1824 | Economics and Statistics | 13 |
| 39 | Block Health Statistician | 2010 | Family Welfare | 62 |
| 40 | Junior Photographer | 3805 | Tamil Development and Information | 23 |
| 41 | Assistant Librarian | 2013 | Legal Studies | 5 |
| 42 | Assistant Warehouse Manager / Junior Assistant | 3388 | Tamil Nadu Warehousing Corporation Limited | 1 |
| 43 | Junior Chemist | 3609 | Tamil Nadu Magnesites Limited | 3 |
| 44 | Assistant Engineer (Mechanical) | 3268 | Tamil Nadu Power Distribution Corporation Limited | 1 |
| 45 | Assistant General Manager / Regional Manager | 3798 | Tamil Nadu Handloom Weavers Co-operative Society Limited | 10 |
| Total | 461 | |||
Eligibility Criteria
| Post Name (Post Code) | Essential Qualification |
|---|---|
| Assistant Geologist (1750) | M.Sc. in Geology or Applied Geology or M.Sc. (Technology) in Hydrogeology from a UGC-recognised University |
| Assistant Geologist (1677) | M.Sc. (Geology) |
| Assistant Geologist (1863) | M.Sc. in Geology / Applied Geology from any UGC-recognised University |
| Assistant Engineer (Agricultural Engineering) (1667) | B.E. (Agriculture) / B.Tech. (Agricultural Engineering) / B.Sc. (Agricultural Engineering); OR B.E. (Mechanical / Civil / Production / Industrial / Civil and Structural / Mechanical and Production) or B.Tech. (Automobile Engineering) [considered only if no candidate with Agri Engineering qualification is available] |
| Agriculture Officer (Extension) (1678) | Bachelor degree in Agriculture; and adequate knowledge of Tamil |
| Librarian (1845) | A degree; and B.Lib Science Degree |
| Assistant Librarian (2013) | Bachelor’s degree from a UGC-recognised University; and Bachelor’s Degree in Library Science or Library and Information Science |
| Archaeological Officer (1843) | PG degree in Ancient History and Archaeology / Archaeology / History and Archaeology / Epigraphy and Archaeology from UGC-recognised University; OR any PG degree plus PG Diploma in Epigraphy and Archaeology (1 yr, Tamil Nadu Institute of Epigraphy) or PG Diploma in Archaeology/Epigraphy/Heritage Management and Museology (2 yrs, Tamil Nadu Institute of Archaeology and Museology) or PG Diploma from Archaeological Survey of India; Must have passed Tamil as one subject at degree level |
| Assistant Archaeological Officer (1842) | Any PG degree from a UGC-recognised University (including Tamil University, Thanjavur); plus PG Diploma in Epigraphy and Archaeology (1 yr, Tamil Nadu Institute of Epigraphy) or PG Diploma in Archaeology/Epigraphy/Heritage Management (2 yrs); Must have passed Tamil as one subject at degree level |
| System Manager (3664) | B.E./B.Tech with Computer Science & Engineering / Computer Engineering / IT / Electronics & Communication / Electrical & Electronics Engineering as main subject; OR MCA or PG in Computer Science / IT; candidates with MCA must have UG degree in Science or Mathematics |
| Assistant Manager (IT) (3810) | B.E./B.Tech with overall first class or equivalent CGPA in CSE / Computer Engineering / IT / ECE / EEE (AI, ML, Data Science, Cloud Computing/Engineering treated as equivalent); and first class or equivalent CGPA in SSLC and HSC/SSC |
| Drug Inspector (1972) | Degree in Pharmacy or Pharmaceutical Sciences or Medicine with specialization in Clinical Pharmacology or Microbiology from a UGC-recognised University/Institution |
| Research Assistant (1861) | First class PG degree in Economics / Econometrics / Statistics / Business Administration / Mathematics / Social Work / Sociology / Anthropology / Agricultural Economics / Public Administration |
| Block Health Statistician (2010) | Degree in Statistics or Mathematics or Economics from any UGC-recognised University/Institution |
| Assistant Statistical Investigator (1824) | Degree in Statistics or Mathematics or Economics or Applied Economics or Business Economics |
| Horticultural Officer (3001) | B.Sc. Horticulture |
| Assistant Engineer (Industries) (1900) | B.E./B.Tech in any discipline except Civil Engineering and Architectural Engineering from a UGC/AICTE-recognised University/Institution |
| Junior Architect (1860) | Degree in Architecture from a UGC/recognised Institution; registered member of the Council of Architecture |
| Translator (3106) | Degree in Law from a UGC-recognised University, recognised by Bar Council of India for enrolment as Advocate; and Proficiency in Tamil |
| Junior Assistant Director of Boilers (3008) | Degree in Mechanical Engineering or pass in Associate Membership Examination of the Institution of Engineers, India (Mechanical Engineering) |
| Assistant Engineer (Civil) – 3656, 3368, 3230, 1660, 1661, 1656 | B.E. in Civil Engineering or Civil and Structural Engineering from a UGC/State Government-recognised University; or pass in Sections A and B of Institution Examinations (Civil Engineering Branch) |
| Assistant Manager (Civil) (3811) | B.E./B.Tech with overall first class or equivalent CGPA in Civil Engineering or Civil and Structural Engineering; and first class or equivalent CGPA in SSLC and HSC/SSC |
| Assistant Manager (Electrical) (3812) | B.E./B.Tech with overall first class or equivalent CGPA in Electrical Engineering or ECE or EEE; and first class or equivalent CGPA in SSLC and HSC/SSC |
| Assistant Engineer (Electrical) (1657) | Degree in Electrical Engineering or Electronics and Communication Engineering; or pass in Sections A and B of Institution Examinations (Electrical Engineering) |
| Assistant Engineer (Mechanical) – 3611, 3268 | B.E. Mechanical Engineering or equivalent Degree in Mechanical Engineering |
| Assistant Warehouse Manager / Junior Assistant (3388) | Degree in Agriculture or in Science (with Chemistry, Botany or Zoology as major/ancillary subject) from a recognised University |
| Deputy Manager (Dairying) (3279) | Degree with IDD/NDD or PG Degree in Dairy Science or B.Tech in Food Technology/Dairy Technology/Food Processing from approved institutions |
| Architectural Assistant / Planning Assistant (2108) | M.Town Planning degree or equivalent; or Associate Membership of Institute of Town Planners of India / Institute of Architects of India; or B.E. (Civil Engineering); or Degree in Architecture; or A.M.I.E. (Civil) |
| Assistant General Manager / Regional Manager (3798) | Any UG Degree with MBA in Marketing / Finance / Human Resource |
| Junior Photographer (3805) | B.Sc. degree in Visual Communication |
| Assistant Superintendent of Approved Schools (2078) | Master’s degree in Criminology or Forensic Science; OR B.A. in Psychology or Philosophy with Psychology as one of the subjects |
| Statistical Assistant (3125) | Master’s degree in Mathematics or Statistics with working knowledge of computer statistical tools |
| Assistant Director (Industrial Safety and Health) (1664) | Degree in Mechanical / Electrical / Chemical Engineering or Textile Technology or Industrial Engineering or Production Engineering |
| Junior Chemist (3609) | B.Sc. (Chemistry) |
| Assistant Engineer (3269) | Master’s Degree in Environmental Engineering or Chemical Engineering or M.Tech. Environmental Science & Technology or M.Tech. Petroleum Refining and Petrochemical or M.E. Environmental Management (Anna University) with basic qualification of B.E. in Civil/Chemical/Environmental Engineering |
| Environmental Scientist (3606) | M.Sc. in Chemistry / Biology / Zoology / Environmental Chemistry / Environmental Science / Environmental Toxicology / Microbiology / Marine Biology / Bio-Chemistry / Analytical Chemistry / Applied Chemistry / Botany |
| Assistant Tourist Officer, Grade II (3111) | Degree in Travel and Tourism or any Degree with Diploma in Tourism; Certificate Course in Computer on Office Automation (Directorate of Technical Education, TN or equivalent); Proficiency in English and Tamil (must have studied both Tamil and English at SSLC or HSC level) |
| Junior Scientific Officer (1767) | M.Sc. (Forensic Science) degree and a degree in the relevant subject for the group; OR M.Sc. degree in the relevant subject for the group (Biology or Chemistry group as specified in notification) |
| Assistant Accounts Officer (3814) | A degree from any UGC-recognised University/Institution; and Intermediate Examination pass conducted by the Institute of Chartered Accountants of India / Institute of Cost Accounts of India |
- For More Eligibility Details Read the Official Notification.
Salary
- Pay Scale : Level 8 to Level 20 (as per post; some posts under EPF, GFTR, PFTR, SPF cum GSTR)
Selection Process
- Single Stage Written Examination (Paper I + Paper II)
- Onscreen Certificate Verification
- Physical Certificate Verification / Counselling (where applicable)
Stage 1 – Written Examination
(A) For all posts except Translator:
| Paper | Subject | Standard | No. of Questions | Max. Marks | Min. Qualifying Marks (SC/ST/MBC/BC) | Min. Qualifying Marks (Others) | Duration | Mode |
|---|---|---|---|---|---|---|---|---|
| Paper I | Part A: Tamil Eligibility Test | SSLC | 100 | 150 | 60 | 60 | 3 Hours | OMR |
| Part B: General Studies | Degree | 75 | 150 | 135 | 180 | OMR | ||
| Part C: Aptitude and Mental Ability | SSLC | 25 | ||||||
| Paper II | Subject Paper (as per discipline) | Degree / PG Degree | 200 | 300 | (Based on merit; no separate cut-off stated) | 3 Hours | CBT | |
| Total (Part B + Part C of Paper I + Paper II) | 450 | |||||||
(B) For Translator Post (Post Code 3106):
| Paper | Subject | Max. Marks | Min. Qualifying Marks (SC/ST/MBC/BC) | Min. Qualifying Marks (Others) | Mode |
|---|---|---|---|---|---|
| Paper I – Part A | Tamil Eligibility Test (SSLC standard, 100 Questions) | 150 | 60 | 60 | OMR |
| Paper I – Part B & C | General Studies (75 Qs, Degree) + Aptitude and Mental Ability (25 Qs, SSLC) | 150 | 75 | 100 | OMR |
| Paper II | Translation (Descriptive) – 2½ hours | 100 | Descriptive | ||
| Total (Part B + Part C of Paper I + Paper II) | 250 | ||||
Physical Fitness Standard for Assistant Superintendent of Approved Schools (Post Code 2078):
| Gender | Height (cm) | Chest – Full Expiration (cm) | Chest Expansion (cm) |
|---|---|---|---|
| Men | 160 | 79 | 5 |
| Women | 145 | 71 | 2 |
TNPSC CTS (Non-Interview Posts) Recruitment 2026: How to Apply
- Visit the official website (https://tnpsc.gov.in/) of TNPSC. Candidate Can Apply Between 27 May 2026 to 25 June 2026.
- Candidate Read the Official Notification Before Applying in “TNPSC CTS (Non-Interview Posts) Recruitment 2026″.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, etc.
- Before Submit the Application Form Must Check the Preview and All details Carefully.
- Take A Print Out of Final Submitted Form.
Some Useful Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | https://tnpsc.gov.in/ |
| Age Calculator tool | Click Here |
| Home Page | Click Here |
| More Recruitments | Click Here |

TNPSC CTS (Non-Interview Posts) Recruitment 2026- Important Questions
What is the online application for TNPSC CTS (Non-Interview Posts) Recruitment 2026 Start Date?
The online application for this recruitment has started 27 May 2026.
What is the last date to submit the Application form for this recruitment?
The last date to submit the online application Form is 25 June 2026.
How many vacancies are there?
There are total 461 vacancies.
What is the selection process for TNPSC CTS (Non-Interview Posts) Recruitment 2026?
Candidaes will be selected based on Single Stage Written Examination (Paper I + Paper II) + Onscreen Certificate Verification + Physical Certificate Verification / Counselling (where applicable).
What is the official website of TNPSC?
The Official Website of TNPSC is https://tnpsc.gov.in/.
